John Doyle
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| San Jose Earthquakes | MLS | 2000 | 20 | 20 | 1776 | 4 | 2 | 20 |
| San Jose Earthquakes | MLS | 1999 | 27 | 25 | 2150 | 1 | 4 | 14 |
| San Jose Earthquakes | MLS | 1998 | 28 | 27 | 2431 | 1 | 2 | 23 |
| San Jose Earthquakes | MLS | 1997 | 27 | 27 | 2376 | 2 | 1 | 21 |
| San Jose Earthquakes | MLSp | 1996 | 3 | 3 | 270 | 0 | ||
| San Jose Earthquakes | MLS | 1996 | 30 | 30 | 2652 | 3 | 6 | 27 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| San Jose Earthquakes | 135 | 132 | 11655 | 11 | 15 | 105 |
all games
games: 135
goals: 11
height: 190cm
weight: 84kg
birthdate: April 16, 1966
age: 60.3
first game: April 6, 1996
last game: Sept. 9, 2000