| Cosmos | g | a | on | off | min | Portland Timbers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Brand | 0 | 0 | 0 | 90 | Graham Day | 0 | 0 | 0 | 90 | ||
| Giuseppe Wilson | 0 | 0 | 0 | 90 | Pat Howard | 0 | 0 | 0 | 90 | ||
| Vitomir Dimitrijevic | 0 | 0 | 0 | 90 | Peter Stanley | 0 | 0 | 0 | 90 | ||
| Werner Roth | 0 | 0 | 0 | 90 | Willy Anderson | 0 | 0 | 0 | 90 | ||
| Vladislav Bogicevic | 0 | 0 | 0 | 90 | Stewart Scullion | 0 | 0 | 0 | 90 | ||
| Carlos Alberto | 0 | 0 | 0 | 90 | Clyde Best | 0 | 0 | 0 | 90 | ||
| Robert Iarusci | 0 | 0 | 0 | 90 | Brian McNeill | 0 | 0 | 0 | 90 | ||
| Dennis Tueart | 1 | 0 | 0 | 90 | John Bain | 0 | 0 | 0 | 90 | ||
| Steve Hunt | 1 | 0 | 0 | 90 | Clive Charles | 0 | 0 | 0 | 90 | ||
| Giorgio Chinaglia | 1 | 0 | 0 | 90 | Brian Gant | 0 | 0 | 0 | 90 | ||
| Franz Beckenbauer | 1 | 0 | 0 | 90 | Mick Poole | 0 | 0 | 0 | 90 | ||
| Terry Garbett | 0 | Elson Seale | 0 | ||||||||
| Santiago Formoso | 0 | ||||||||||
| Seninho | 1 |
sources
series
scoreboard
| NASL | 1978 | Fort Lauderdale Strikers | 1 - 3 | Tampa Bay Rowdies | Tampa Stadium | 1 |