| San Jose Earthquakes | g | a | on | off | min | Seattle Sounders | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Moore | 0 | 0 | 0 | 90 | Bernie Fagan | 0 | 0 | 0 | 90 | ||
| Mike Ivanow | 0 | 0 | 0 | 90 | Dave D'Errico | 0 | 0 | 0 | 90 | ||
| Dieter Zajdel | 0 | 0 | 0 | 90 | Phil Trentor | 0 | 0 | 0 | 90 | ||
| Laurie Calloway | 0 | 0 | 0 | 90 | Tjeert Van't Land | 0 | 0 | 0 | 90 | ||
| Archie Roboostoff | 0 | 0 | 0 | 90 | Roy Sinclair | 0 | 0 | 0 | 90 | ||
| Mani Hernández | 0 | 0 | 0 | 90 | Adrian Webster | 0 | 0 | 0 | 90 | ||
| Boris Bandov | 0 | 0 | 0 | 90 | Alan Stephens | 0 | 0 | 0 | 90 | ||
| Mark Demling | 0 | 0 | 0 | 90 | David Gillett | 0 | 0 | 0 | 90 | ||
| Momcilo Gavrić | 0 | 0 | 0 | 90 | Barry Watling | 0 | 0 | 0 | 90 | ||
| Buzz Demling | 0 | 0 | 0 | 90 | Dave Butler | 1 | 0 | 0 | 90 | ||
| Paul Child | 1 | 0 | 0 | 90 | John Rowlands | 1 | 0 | 0 | 90 | ||
| Dave Coskunian | 0 | Hank Liotart | 0 | ||||||||
| Gonzalo Perez | 1 |
sources
series
| June 30, 1974 | NASL | 1974 | San Jose Earthquakes | 2 - 2 (SO) | Seattle Sounders | Spartan Stadium | 1 |
| May 19, 1974 | NASL | 1974 | San Jose Earthquakes | 1 - 3 | Seattle Sounders | Memorial Stadium | 1 |
scoreboard
| NASL | 1974 | New York Cosmos | 0 - 2 | Vancouver Whitecaps | Downing Stadium | 1 |