| Philadelphia Union | min | Toronto FC |
|---|---|---|
| 37 |
| Philadelphia Union | g | a | on | off | min | Toronto FC | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Langley | 0 | 0 | 90 | 90 | Stefan Vukovic | 0 | 0 | 90 | 90 | ||
| Shane Campbell | 0 | 0 | 90 | 90 | Michael Petrasso | 0 | 0 | 56 | 56 | ||
| Jack McInerney | 0 | 0 | 63 | 63 | Kyle Davies | 0 | 0 | 79 | 79 | ||
| Danny Mwanga | 0 | 0 | 71 | 71 | Javier Martina | 0 | 0 | 90 | 90 | ||
| Zach Pfeffer | 0 | 0 | 90 | 90 | Keith Makubuya | 0 | 0 | 76 | 76 | ||
| Ryan Richter | 0 | 0 | 90 | 90 | Gianluca Zavarise | 0 | 0 | 90 | 90 | ||
| Amobi Okugo | 0 | 0 | 90 | 90 | Matthew Gold | 0 | 0 | 90 | 90 | ||
| Kyle Nakazawa | 0 | 0 | 90 | 90 | Oscar Cordon | 0 | 0 | 90 | 90 | ||
| Roger Torres | 0 | 0 | 68 | 68 | Eddy Viator | 0 | 0 | 90 | 90 | ||
| Juan Diego González | 0 | 0 | 90 | 90 | Danleigh Borman | 0 | 0 | 90 | 90 | ||
| Chase Harrison | 0 | 0 | 90 | 90 | Chad Bush | 0 | 0 | 90 | 90 | ||
| Darius Madison | 0 | 63 | 90 | 27 | Leandre Griffit | 0 | 56 | 90 | 34 | ||
| Todd Pratzner | 0 | 68 | 90 | 22 | Tristan Jackman | 0 | 76 | 90 | 14 | ||
| Melvin Snoh | 0 | 71 | 90 | 19 | Matt Stinson | 0 | 79 | 90 | 11 | ||
| Ryan Richter | 1 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Oct. 16, 2011 | MLSr | 2011 | Philadelphia Union | 1 - 3 | Toronto FC | BMO Field | 1 |
| May 29, 2011 | MLSr | 2011 | Philadelphia Union | 0 - 0 | Toronto FC | BMO Field | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2011 | Chivas USA | 0 - 1 | Los Angeles Galaxy | StubHub Center | 2 |
| MLSr | 2011 | Columbus Crew | 5 - 1 | New England Revolution | Gillette Stadium | 1 |
| MLSr | 2011 | Columbus Crew Reserves | 5 - 1 | New England Revolution Reserves | Gillette Stadium/TBD | 1 |
| MLSr | 2011 | Philadelphia Union Reserves | 1 - 3 | Toronto FC Reserves | Union Training Fields | 1 |