| Argentina | min | United States |
|---|---|---|
| 9 | ||
| 11 | ||
| 64 | ||
| 78 | ||
| 85 |
| Argentina | g | a | on | off | min | United States | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Estebán Cambiasso | 0 | — | 0 | 58 | 58 | Taylor Twellman | 0 | — | 0 | 69 | 69 |
| Juan Verón | 0 | — | 0 | 90 | 90 | Justin Mapp | 0 | — | 0 | 90 | 90 |
| Javier Mascherano | 0 | — | 0 | 90 | 90 | Ben Olsen | 0 | — | 0 | 62 | 62 |
| Gabriel Milito | 0 | — | 0 | 90 | 90 | Ricardo Clark | 0 | — | 0 | 79 | 79 |
| Robert Ayala | 0 | — | 0 | 90 | 90 | Benny Feilhaber | 0 | — | 0 | 90 | 90 |
| Javier Zanetti | 0 | — | 0 | 90 | 90 | Jonathan Bornstein | 0 | — | 0 | 90 | 90 |
| Roberto Abbondanzieri | 0 | — | 0 | 90 | 90 | Jimmy Conrad | 0 | — | 0 | 90 | 90 |
| Juan Román Riquelme | 0 | 1 | 0 | 90 | 90 | Jay DeMerit | 0 | — | 0 | 90 | 90 |
| Lionel Messi | 0 | 1 | 0 | 79 | 79 | Marvell Wynne | 0 | — | 0 | 90 | 90 |
| Gabriel Heinze | 0 | 2 | 0 | 90 | 90 | Kasey Keller | 0 | — | 0 | 90 | 90 |
| Hernán Crespo | 2 | — | 0 | 90 | 90 | Edward Johnson | 1 | — | 0 | 90 | 90 |
| Pablo Aimar | 1 | — | 58 | 90 | 32 | Eddie Gaven | 0 | — | 62 | 90 | 28 |
| Carlos Tévez | 1 | — | 79 | 90 | 11 | Herculez Gómez | 0 | — | 69 | 90 | 21 |
| Kyle Beckerman | 0 | — | 79 | 90 | 11 |
sources
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2007 | Colorado Rapids | 1 - 4 | D.C. United | RFK Stadium | 2 |
| USL1 | 2007 | Miami FC | 0 - 1 | Seattle Sounders | Seattle, WA | 1 |
| USL1 | 2007 | California Victory | 0 - 1 | Portland Timbers | San Francisco, CA | 1 |
| PDL | 2007 | Atlanta Silverbacks U23's | 1 - 2 | Palm Beach Pumas | West Palm Beach, FL | 1 |
| PDL | 2007 | Chicago Fire (PDL) | 0 - 0 | West Michigan Edge | Chicago, IL | 1 |