| Hakoah All-Stars | g | a | on | off | min | New York Nationals | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gruenfeld | 0 | 0 | 90 | 90 | McGhee | 0 | 0 | 90 | 0 | ||
| Wegner | 0 | 0 | 90 | 0 | Martyn | 0 | 0 | 0 | 90 | ||
| S. Wortmann | 0 | 0 | 0 | 90 | Carlson | 0 | 0 | 90 | 90 | ||
| Nickolsburger | 0 | 0 | 90 | 90 | O'Brien | 0 | 0 | 90 | 90 | ||
| Haeusler | 0 | 0 | 90 | 90 | Flanagan | 0 | 0 | 90 | 90 | ||
| W. Wortmann | 0 | 0 | 90 | 90 | Lafferty | 0 | 0 | 90 | 90 | ||
| Goldstein | 0 | 0 | 90 | 90 | Glover | 0 | 0 | 90 | 90 | ||
| Mahrer | 0 | 0 | 90 | 90 | Slavin | 0 | 0 | 90 | 90 | ||
| Slone | 0 | 0 | 90 | 90 | Pentland | 0 | 0 | 90 | 90 | ||
| Sternberg | 0 | 0 | 90 | 90 | Patenaude | 1 | 0 | 90 | 90 | ||
| Grosz | 0 | 0 | 90 | 90 | Gallagher | 1 | 0 | 90 | 90 | ||
| Fischer | 0 | 0 | 90 | 90 | Tollan | 1 | 0 | 90 | 90 |
sources
series
scoreboard
| ASL1 | 1931 Fall | New York Americans | 2 - 4 | Pawtucket Rangers | Starlight Park | 2 |