| Hakoah All-Stars | g | a | on | off | min | New York Nationals | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gruenfeld | 0 | 0 | 90 | 90 | Carlson | 0 | 0 | 90 | 90 | ||
| S. Wortmann | 0 | 0 | 90 | 90 | O'Brien | 0 | 0 | 90 | 90 | ||
| Nicholsburger | 0 | 0 | 90 | 90 | Brown | 0 | 0 | 90 | 90 | ||
| Goldstein | 0 | 0 | 90 | 90 | Flannigan | 0 | 0 | 90 | 90 | ||
| Mahrer | 0 | 0 | 90 | 90 | Lafferty | 0 | 0 | 90 | 90 | ||
| Guttman | 0 | 0 | 90 | 90 | Gallagher | 0 | 0 | 90 | 90 | ||
| Slone | 0 | 0 | 90 | 90 | Glover | 0 | 0 | 90 | 90 | ||
| Wegner | 0 | 0 | 90 | 90 | Slaven | 0 | 0 | 90 | 90 | ||
| Grosz | 0 | 0 | 90 | 90 | Pentland | 0 | 0 | 90 | 90 | ||
| Fischer | 0 | 0 | 90 | 90 | McGhee | 1 | 0 | 90 | 90 | ||
| Haeusler | 1 | 0 | 90 | 90 | Patenaude | 1 | 0 | 90 | 90 | ||
| Tollan | 1 |
sources
series
scoreboard
| ASL1 | 1931 Fall | Boston Bears | 1 - 5 | New York Americans | Starlight Park | 2 |