| Hakoah All-Stars | g | a | on | off | min | New York Nationals | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grenfeld | 0 | 0 | 90 | 90 | Carlson | 0 | 0 | 90 | 90 | ||
| S. Wortman | 0 | 0 | 90 | 90 | O'Brien | 0 | 0 | 90 | 90 | ||
| Haeusler | 0 | 0 | 90 | 90 | Gallagher | 0 | 0 | 90 | 90 | ||
| W. Wortman | 0 | 0 | 90 | 90 | Martyn | 0 | 0 | 90 | 90 | ||
| Mahrer | 0 | 0 | 90 | 90 | Lafferty | 0 | 0 | 90 | 90 | ||
| Guttman | 0 | 0 | 90 | 90 | Flanagan | 0 | 0 | 90 | 90 | ||
| Slone | 0 | 0 | 90 | 90 | Grover | 0 | 0 | 90 | 90 | ||
| Wegner | 0 | 0 | 90 | 90 | Slavin | 0 | 0 | 90 | 90 | ||
| Grosz | 0 | 0 | 90 | 90 | Pentland | 0 | 0 | 90 | 90 | ||
| Fischer | 0 | 0 | 90 | 90 | McGhee | 1 | 0 | 90 | 90 | ||
| Nicholsburger | 1 | 0 | 90 | 90 | Patenaude | 1 | 0 | 90 | 90 | ||
| S. Wortmann | 1 |
sources
series
scoreboard
| ASL1 | 1931 Fall | New Bedford Whalers | 7 - 3 | New York Americans | New Bedford | 2 |