- 12/25/1931 +
Dec. 25, 1931 ASL1 1931 Fall Boston Bears 1 - 5 New York Americans Starlight Park 1000 2
Dec. 25, 1931 ASL1 1931 Fall Hakoah All-Stars 1 - 3 New York Nationals Commercial Field 3500 2
GP W T L gf ga gf/ga
Hakoah All-Stars ASL1 1931 Fall 20 10 4 6 41 35 1.17
New York Nationals ASL1 1931 Fall 19 10 4 5 51 36 1.42
Boston Bears ASL1 1931 Fall 18 5 3 10 34 40 0.85
New York Americans ASL1 1931 Fall 20 3 3 14 34 69 0.49
gp gs min g
Ewen Boston Bears 1 1 90 0
Murphy Boston Bears 1 0 0
Wakefield Boston Bears 1 1 90 0
McIntyre Boston Bears 1 1 90 0
Ritchie Boston Bears 1 1 90 0
Aspden Boston Bears 1 1 90 0
Cahill Boston Bears 1 1 90 0
Burness Boston Bears 1 1 90 0
O'Hare Boston Bears 1 1 90 0
Adams Boston Bears 1 1 90 0
Whalley Boston Bears 1 1 90 0
O'Donnell New York Americans 1 1 90 0
Curtis New York Americans 1 1 90 0
Schwarcz New York Americans 1 1 90 0
Morris New York Americans 1 1 90 0
Black New York Americans 1 1 90 0
Jogis New York Americans 1 1 90 0
Joselit New York Americans 1 1 90 0
Chesney New York Americans 1 1 90 0
Gruenfeld Hakoah All-Stars 1 1 90 0
S. Wortmann Hakoah All-Stars 1 1 90 0
Nicholsburger Hakoah All-Stars 1 1 90 0
Goldstein Hakoah All-Stars 1 1 90 0
Mahrer Hakoah All-Stars 1 1 90 0
Guttman Hakoah All-Stars 1 1 90 0
Slone Hakoah All-Stars 1 1 90 0
Wegner Hakoah All-Stars 1 1 90 0
Grosz Hakoah All-Stars 1 1 90 0
Fischer Hakoah All-Stars 1 1 90 0
Carlson New York Nationals 1 1 90 0
O'Brien New York Nationals 1 1 90 0
Brown New York Nationals 1 1 90 0
Flannigan New York Nationals 1 1 90 0
Lafferty New York Nationals 1 1 90 0
Gallagher New York Nationals 1 1 90 0
Glover New York Nationals 1 1 90 0
Slaven New York Nationals 1 1 90 0
Pentland New York Nationals 1 1 90 0
W. Ballantyne Boston Bears 1 1 90 1
R. Ballantyne New York Americans 1 1 90 1
Crilley New York Americans 1 0 1
Conn New York Americans 1 1 90 1
Moorhouse New York Americans 1 1 90 2
Haeusler Hakoah All-Stars 1 1 90 1
McGhee New York Nationals 1 1 90 1
Patenaude New York Nationals 1 1 90 1
Tollan New York Nationals 1