| New York Nationals | g | a | on | off | min | Pawtucket Rangers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| McGhee | 0 | 0 | 90 | 90 | Oliver | 0 | 0 | 90 | 90 | ||
| Tollan | 0 | 0 | 90 | 0 | Scott | 0 | 0 | 90 | 90 | ||
| Carlson | 0 | 0 | 0 | 90 | McCrorrie | 0 | 0 | 90 | 90 | ||
| Gallagher | 0 | 0 | 90 | 90 | Harvie | 0 | 0 | 90 | 90 | ||
| Martyn | 0 | 0 | 90 | 90 | Auld | 0 | 0 | 90 | 90 | ||
| Lafferty | 0 | 0 | 90 | 90 | Fleming | 0 | 0 | 90 | 90 | ||
| Flannagan | 0 | 0 | 90 | 90 | Dick | 0 | 0 | 90 | 90 | ||
| Glover | 0 | 0 | 90 | 90 | Ferrie | 0 | 0 | 90 | 90 | ||
| Slaven | 0 | 0 | 90 | 90 | Bardell | 0 | 0 | 90 | 90 | ||
| Pentland | 0 | 0 | 90 | 90 | Begos | 0 | 0 | 90 | 90 | ||
| O'Brien | 1 | 0 | 90 | 90 | Macauley | 1 | 0 | 90 | 90 | ||
| Patenaude | 5 | 0 | 90 | 90 |
sources
series
scoreboard
| ASL1 | 1931 Fall | Hakoah All-Stars | 3 - 1 | New Bedford Whalers | Ebbets Field | 2 |