| New York Americans | g | a | on | off | min | Pawtucket Rangers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Henren | 0 | 0 | 90 | 0 | Macauley | 0 | 0 | 90 | 90 | ||
| R. Scott | 0 | 0 | 0 | 90 | A. Scott | 0 | 0 | 90 | 90 | ||
| Ballantyne | 0 | 0 | 90 | 90 | Oliver | 0 | 0 | 90 | 90 | ||
| Schwarcz | 0 | 0 | 90 | 90 | McIntyre | 0 | 0 | 90 | 90 | ||
| Morris | 0 | 0 | 90 | 90 | Auld | 0 | 0 | 90 | 90 | ||
| Jogis | 0 | 0 | 90 | 90 | Fleming | 0 | 0 | 90 | 90 | ||
| Campbell | 0 | 0 | 90 | 90 | Dick | 0 | 0 | 90 | 90 | ||
| Moorhouse | 0 | 0 | 90 | 90 | Ferrie | 0 | 0 | 90 | 90 | ||
| Curtis | 0 | 0 | 90 | 0 | Tate | 0 | 0 | 90 | 90 | ||
| Prenter | 0 | 0 | 0 | 90 | Begos | 0 | 0 | 90 | 90 | ||
| Freund | 0 | 0 | 90 | 90 | Hogg | 2 | 0 | 90 | 90 | ||
| Crilley | 1 | 0 | 90 | 90 | Scott | 2 | |||||
| O'Donnell | 1 | 0 | 90 | 90 |
sources
series
scoreboard
| ASL1 | 1931 Fall | Hakoah All-Stars | 0 - 3 | New York Nationals | Commercial Field | 2 |