| Columbus Crew | min | Tampa Bay Mutiny |
|---|---|---|
| 23 | ||
| 29 | ||
| 40 |
| Columbus Crew | g | a | on | off | min | Tampa Bay Mutiny | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dante Washington | 0 | — | 0 | 90 | 90 | Gus Kartes | 0 | — | 0 | 61 | 61 |
| Robert Warzycha | 0 | — | 0 | 69 | 69 | Ali Curtis | 0 | — | 0 | 90 | 90 |
| Mike Duhaney | 0 | — | 0 | 90 | 90 | Josh Keller | 0 | — | 0 | 90 | 90 |
| Mike Clark | 0 | — | 0 | 90 | 90 | Danny Pena | 0 | — | 0 | 90 | 90 |
| Mike Lapper | 0 | — | 0 | 90 | 90 | Eric Denton | 0 | — | 0 | 90 | 90 |
| Tom Presthus | 0 | — | 0 | 90 | 90 | Steve Trittschuh | 0 | — | 0 | 90 | 90 |
| John Wilmar Pérez | 0 | 1 | 0 | 90 | 90 | Diego Soñora | 0 | — | 0 | 65 | 65 |
| Jeff Cunningham | 1 | — | 0 | 88 | 88 | Adin Brown | 0 | — | 0 | 90 | 90 |
| Tenywa Bonseu | 0 | 1 | 0 | 90 | 90 | Joseph Addo | 0 | 1 | 0 | 90 | 90 |
| Brian West | 0 | 1 | 0 | 69 | 69 | Jair | 0 | 1 | 0 | 90 | 90 |
| Brian Maisonneuve | 1 | — | 0 | 90 | 90 | Devin Barclay | 1 | — | 0 | 68 | 68 |
| John Harkes | 0 | — | 69 | 90 | 21 | Eric Quill | 0 | — | 61 | 90 | 29 |
| Ansil Elcock | 0 | — | 69 | 90 | 21 | John Maessner | 0 | — | 65 | 90 | 25 |
| Todd Yeagley | 0 | — | 88 | 90 | 2 | Mamadou Diallo | 0 | — | 68 | 90 | 22 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Sept. 9, 2001 | MLS | 2001 | Columbus Crew | 2 - 1 | Tampa Bay Mutiny | Raymond James Stadium | 2 |
| June 16, 2001 | MLS | 2001 | Columbus Crew | 6 - 1 | Tampa Bay Mutiny | Crew Stadium | 2 |
| April 14, 2001 | MLS | 2001 | Columbus Crew | 2 - 1 | Tampa Bay Mutiny | Raymond James Stadium | 2 |