| Miami Fusion | min | New England Revolution |
|---|---|---|
| 5 | ||
| 65 | ||
| 86 |
| Miami Fusion | g | a | on | off | min | New England Revolution | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pablo Mastroeni | 0 | 0 | 90 | 90 | Raúl Díaz Arce | 0 | 0 | 90 | 90 | ||
| Diego Serna | 0 | 0 | 90 | 90 | Johnny Torres | 0 | 0 | 46 | 46 | ||
| David Vaudreuil | 0 | 0 | 90 | 90 | Joe-Max Moore | 0 | 0 | 90 | 90 | ||
| Matt Kmosko | 0 | 0 | 90 | 90 | Edwin Gorter | 0 | 0 | 90 | 90 | ||
| Marcelo Herrera | 0 | 0 | 65 | 65 | Ivan McKinley | 0 | 0 | 90 | 90 | ||
| Carlos Parra | 0 | 0 | 90 | 90 | Ted Chronopoulos | 0 | 0 | 18 | 18 | ||
| Wade Webber | 0 | 0 | 90 | 90 | Mike Burns | 0 | 0 | 90 | 90 | ||
| David Winner | 0 | 0 | 90 | 90 | Richard Goulooze | 0 | 0 | 90 | 90 | ||
| Kris Kelderman | 0 | 1 | 0 | 90 | 90 | Jeff Causey | 0 | 0 | 90 | 90 | |
| Paulinho McLaren | 0 | 1 | 0 | 80 | 80 | Óscar Pareja | 0 | 1 | 0 | 90 | 90 |
| Henry Gutíerrez | 1 | 0 | 70 | 70 | Imad Baba | 1 | 0 | 90 | 90 | ||
| John Maessner | 0 | 65 | 90 | 25 | Jesse Van Saun | 0 | 18 | 56 | 38 | ||
| Leo Cullen | 0 | 70 | 90 | 20 | Manny Motajo | 0 | 46 | 90 | 44 | ||
| Dan Stebbins | 1 | 80 | 90 | 10 | Carlos Rocha | 0 | 56 | 90 | 34 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Aug. 30, 1998 | MLS | 1998 | Miami Fusion | 3 - 2 | New England Revolution | Lockhart Stadium | 2 |
| July 26, 1998 | MLS | 1998 | Miami Fusion | 2 - 1 | New England Revolution | Foxboro Stadium | 2 |
| April 25, 1998 | MLS | 1998 | Miami Fusion | 0 - 3 | New England Revolution | Foxboro Stadium | 2 |
| April 4, 1998 | MLS | 1998 | Miami Fusion | 2 - 1 | New England Revolution | Lockhart Stadium | 2 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| USL1 | 1998 | Nashville Metros | 1 - 2 | Vancouver 86ers | Vancouver, BC | 1 |