| Chicago Fire | min | Kansas City Wizards |
|---|---|---|
| 15 | ||
| 26 | ||
| 36 | ||
| 56 | ||
| 76 |
| Chicago Fire | g | a | on | off | min | Kansas City Wizards | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Armas | 0 | 0 | 90 | 90 | Digital Takawira | 0 | 0 | 90 | 90 | ||
| Francis Okaroh | 0 | 0 | 90 | 90 | Brian Johnson | 0 | 0 | 77 | 77 | ||
| Zach Thornton | 0 | 0 | 90 | 90 | Mark Chung | 0 | 0 | 69 | 69 | ||
| Luboš Kubík | 0 | 1 | 0 | 90 | 90 | Paul Wright | 0 | 0 | 72 | 72 | |
| Ritchie Kotschau | 0 | 1 | 0 | 82 | 82 | Scott Uderitz | 0 | 0 | 90 | 90 | |
| Jesse Marsch | 0 | 1 | 0 | 90 | 90 | John DeBrito | 0 | 0 | 90 | 90 | |
| Jerzy Podbrożny | 0 | 1 | 0 | 80 | 80 | Sean Bowers | 0 | 0 | 90 | 90 | |
| Peter Nowak | 0 | 1 | 0 | 90 | 90 | Matt McKeon | 0 | 0 | 90 | 90 | |
| C.J. Brown | 1 | 0 | 90 | 90 | Ryan Tinsley | 0 | 0 | 90 | 90 | ||
| Roman Kosecki | 2 | 1 | 0 | 90 | 90 | Mike Ammann | 0 | 0 | 90 | 90 | |
| Ante Razov | 1 | 0 | 77 | 77 | Mo Johnston | 1 | 0 | 90 | 90 | ||
| Zak Ibsen | 0 | 77 | 90 | 13 | Chris Klein | 0 | 69 | 90 | 21 | ||
| Frank Klopas | 0 | 80 | 90 | 10 | Pete Marino | 0 | 72 | 90 | 18 | ||
| Diego Gutiérrez | 0 | 82 | 90 | 8 | Goran Hunjak | 0 | 77 | 90 | 13 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Sept. 17, 1998 | MLS | 1998 | Chicago Fire | 1 - 0 | Kansas City Wizards | Soldier Field | 2 |
| Aug. 29, 1998 | MLS | 1998 | Chicago Fire | (SO) 2 - 2 | Kansas City Wizards | Arrowhead Stadium | 2 |
| June 24, 1998 | MLS | 1998 | Chicago Fire | 4 - 1 | Kansas City Wizards | Soldier Field | 2 |
| April 8, 1998 | MLS | 1998 | Chicago Fire | 0 - 1 | Kansas City Wizards | Arrowhead Stadium | 2 |
scoreboard
| competition | season | round | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| MLS | 1998 | New England Revolution | 3 - 5 | MetroStars | Giants Stadium | 2 | |
| USOC | 1998 | 2 | Delaware Wizards | 1 - 7 | Nashville Metros | Nashville | 2 |
| USOC | 1998 | 2 | Arizona Sahuaros | 1 - 9 | El Paso Patriots | El Paso | 2 |