| Jamaica | min | United States |
|---|---|---|
| 50 | ||
| 51 |
| Jamaica | g | a | on | off | min | United States | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Hall | 0 | — | 0 | 90 | 90 | Marcelo Balboa | 0 | — | 0 | 90 | 90 |
| Peter Cargill | 0 | — | 0 | 87 | 87 | Cobi Jones | 0 | — | 0 | 57 | 57 |
| Theodore Whitmore | 0 | — | 0 | 90 | 90 | Mike Sorber | 0 | — | 0 | 37 | 37 |
| Ian Goodison | 0 | — | 0 | 90 | 90 | Claudio Reyna | 0 | — | 0 | 90 | 90 |
| Fitzroy Simpson | 0 | — | 0 | 90 | 90 | Eddie Pope | 0 | — | 0 | 75 | 75 |
| Ricardo Gardener | 0 | — | 0 | 90 | 90 | Earnie Stewart | 0 | — | 0 | 90 | 90 |
| Linval Dixon | 0 | — | 0 | 90 | 90 | John Harkes | 0 | — | 0 | 90 | 90 |
| Stephen Malcolm | 0 | — | 0 | 60 | 60 | Tab Ramos | 0 | — | 0 | 90 | 90 |
| Durrent Brown | 0 | — | 0 | 90 | 90 | Thomas Dooley | 0 | — | 0 | 90 | 90 |
| Warren Barrett | 0 | — | 0 | 90 | 90 | Kasey Keller | 0 | — | 0 | 90 | 90 |
| Deon Burton | 1 | — | 0 | 90 | 90 | Eric Wynalda | 1 | — | 0 | 90 | 90 |
| Dean Sewell | 0 | — | 60 | 90 | 30 | Jeff Agoos | 0 | — | 37 | 90 | 53 |
| Christopher Dawes | 0 | — | 87 | 90 | 3 | Preki | 0 | — | 57 | 90 | 33 |
| Mike Burns | 0 | — | 75 | 90 | 15 |
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Oct. 3, 1997 | WCq | 1998 | Jamaica | 1 - 1 | United States | RFK Stadium | 0 |
| March 2, 1997 | WCq | 1998 | Jamaica | 0 - 0 | United States | Independence Park (Jamaica) | 0 |