| Mexico | g | a | on | off | min | United States | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zague | 0 | 0 | 60 | 60 | Roy Wegerle | 0 | 0 | 79 | 79 | ||
| Carlos Hermosillo | 0 | 0 | 90 | 90 | Joe-Max Moore | 0 | 0 | 90 | 90 | ||
| Luis Hernández | 0 | 0 | 90 | 90 | Eric Wynalda | 0 | 0 | 67 | 67 | ||
| Benjamín Galindo | 0 | 0 | 68 | 68 | Cobi Jones | 0 | 0 | 56 | 56 | ||
| Alberto García | 0 | 0 | 46 | 46 | John Harkes | 0 | 0 | 90 | 90 | ||
| Alberto Coyote | 0 | 0 | 90 | 90 | Thomas Dooley | 0 | 0 | 90 | 90 | ||
| Ramón Ramírez | 0 | 0 | 90 | 90 | Jeff Agoos | 0 | 0 | 90 | 90 | ||
| Duilio Davino | 0 | 0 | 90 | 90 | Marcelo Balboa | 0 | 0 | 90 | 90 | ||
| Claudio Suárez | 0 | 0 | 90 | 90 | Alexi Lalas | 0 | 0 | 90 | 90 | ||
| Pavel Prado | 0 | 0 | 90 | 90 | Eddie Pope | 0 | 0 | 90 | 90 | ||
| Jorge Campos | 0 | 0 | 90 | 90 | Brad Friedel | 0 | 0 | 90 | 90 | ||
| Luís García | 0 | 46 | 90 | 44 | Chris Henderson | 0 | 56 | 90 | 34 | ||
| Cuauhtémoc Blanco | 0 | 60 | 90 | 30 | Mike Burns | 0 | 67 | 90 | 23 | ||
| Marcelino Bernal | 0 | 68 | 90 | 22 | Martin Vasquez | 0 | 79 | 90 | 11 |
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Nov. 2, 1997 | WCq | 1998 | Mexico | 0 - 0 | United States | Estadio Azteca | 0 |
| April 20, 1997 | WCq | 1998 | Mexico | 2 - 2 | United States | Foxboro Stadium | 0 |