| Houston Dynamo | min | Sporting Kansas City |
|---|---|---|
| 35 | ||
| 54 | ||
| 62 | ||
| 67 |
| Houston Dynamo | g | a | on | off | min | Sporting Kansas City | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Giles Barnes | 0 | 0 | 90 | 90 | C.J. Sapong | 0 | 0 | 90 | 90 | ||
| Luis Garrido | 0 | 0 | 90 | 90 | Graham Zusi | 0 | 0 | 90 | 90 | ||
| Boniek García | 0 | 0 | 90 | 90 | Martin Steuble | 0 | 0 | 66 | 66 | ||
| Kofi Sarkodie | 0 | 0 | 90 | 90 | Lawrence Olum | 0 | 0 | 90 | 90 | ||
| Jermaine Taylor | 0 | 0 | 90 | 90 | Kevin Ellis | 0 | 0 | 90 | 90 | ||
| Corey Ashe | 0 | 0 | 90 | 90 | Aurélien Collin | 0 | 0 | 90 | 90 | ||
| Tally Hall | 0 | 0 | 80 | 80 | Matt Besler | 0 | 0 | 90 | 90 | ||
| Ricardo Clark | 1 | 0 | 90 | 90 | Seth Sinovic | 0 | 0 | 90 | 90 | ||
| Brad Davis | 0 | 2 | 0 | 89 | 89 | Jon Kempin | 0 | 0 | 90 | 90 | |
| David Horst | 1 | 0 | 90 | 90 | Benny Feilhaber | 0 | 1 | 0 | 68 | 68 | |
| Will Bruin | 1 | 0 | 40 | 40 | Dom Dwyer | 1 | 0 | 90 | 90 | ||
| Jason Johnson | 0 | 40 | 90 | 50 | Jorge Claros | 0 | 66 | 90 | 24 | ||
| Tyler Deric | 0 | 80 | 90 | 10 | Soony Saad | 0 | 68 | 90 | 22 | ||
| Andrew Driver | 0 | 89 | 90 | 1 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Aug. 29, 2014 | MLS | 2014 | Houston Dynamo | 3 - 1 | Sporting Kansas City | Children's Mercy Park | 1 |
| June 6, 2014 | MLS | 2014 | Houston Dynamo | 0 - 2 | Sporting Kansas City | BBVA Compass Stadium | 1 |