← U.S. Open Cup - 1996 →
| Rochester Rhinos | min | Tampa Bay Mutiny |
|---|---|---|
| 34 | ||
| 42 | ||
| 80 | ||
| 82 | ||
| 85 | ||
| 86 | ||
| 113 |
| Rochester Rhinos | g | a | on | off | min | Tampa Bay Mutiny | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenin Steenkamp | 0 | 0 | 120 | 120 | Giuseppe Galderisi | 0 | 0 | 120 | 120 | ||
| Gustavo Villagra | 0 | 0 | 120 | 120 | Steve Ralston | 0 | 0 | 120 | 120 | ||
| Andrew McKay | 0 | 0 | 120 | 120 | Frankie Hejduk | 0 | 0 | 120 | 120 | ||
| Thomas Tanner | 0 | 0 | 120 | 120 | Ivan McKinley | 0 | 0 | 120 | 120 | ||
| Fuseini Dauda | 0 | 0 | 120 | 120 | Goran Hunjak | 0 | 0 | 120 | 120 | ||
| René Rivas | 0 | 0 | 120 | 120 | Frank Yallop | 0 | 0 | 120 | 120 | ||
| Yuri Smotrich | 0 | 0 | 120 | 120 | Cle Kooiman | 0 | 0 | 120 | 120 | ||
| Leon Minott | 0 | 0 | 120 | 120 | Steve Pittman | 0 | 0 | 120 | 120 | ||
| Billy Andracki | 0 | 0 | 120 | 120 | Mark Dougherty | 0 | 0 | 120 | 120 | ||
| Doug Miller | 2 | 0 | 120 | 120 | Roy Lassiter | 1 | 0 | 120 | 120 | ||
| Henry Gutíerrez | 1 | 0 | 120 | 120 | Carlos Valderrama | 1 | 0 | 120 | 120 | ||
| Chris Kennell | 1 | Evans Wise | 1 |
sources
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 1996 | Dallas Burn | 0 - 2 | New England Revolution | Cotton Bowl | 3 |
| MLS | 1996 | Columbus Crew | 5 - 1 | Kansas City Wiz | Arrowhead Stadium | 3 |
| APSL | 1996 | New York Fever | 0 - 3 | Seattle Sounders | Seattle, WA | 1 |