| 4 | ||
| 52 | ||
| 70 |
| New York City FC | g | a | on | off | min | New York Red Bulls | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Khiry Shelton | 0 | 0 | 90 | 90 | Mike Grella | 0 | 0 | 38 | 38 | ||
| David Villa | 0 | 0 | 68 | 68 | Felipe | 0 | 0 | 90 | 90 | ||
| Pablo Álvarez | 0 | 0 | 70 | 70 | Dax McCarty | 0 | 0 | 90 | 90 | ||
| Andrew Jacobson | 0 | 0 | 90 | 90 | Chris Duvall | 0 | 0 | 90 | 90 | ||
| Mikkel Diskerud | 0 | 0 | 64 | 64 | Matt Miazga | 0 | 0 | 90 | 90 | ||
| Ned Grabavoy | 0 | 0 | 90 | 90 | Damien Perrinelle | 0 | 0 | 90 | 90 | ||
| Josh Williams | 0 | 0 | 90 | 90 | Kemar Lawrence | 0 | 0 | 90 | 90 | ||
| Jason Hernández | 0 | 0 | 90 | 90 | Luis Robles | 0 | 0 | 90 | 90 | ||
| Chris Wingert | 0 | 0 | 90 | 90 | Sasha Kljestan | 0 | 1 | 0 | 90 | 90 | |
| Josh Saunders | 0 | 0 | 90 | 90 | Lloyd Sam | 0 | 2 | 0 | 87 | 87 | |
| R.J. Allen | 0 | 1 | 0 | 90 | 90 | Bradley Wright-Phillips | 2 | 0 | 78 | 78 | |
| Kwadwo Poku | 0 | 1 | 64 | 90 | 26 | Karl Ouimette | 0 | 38 | 90 | 52 | |
| Patrick Mullins | 1 | 68 | 90 | 22 | Dane Richards | 0 | 78 | 90 | 12 | ||
| Mehdi Ballouchy | 0 | 70 | 90 | 20 | Roy Miller | 0 | 87 | 90 | 3 |
sources
series
scoreboard
| MLS | 2015 | Houston Dynamo | 2 - 1 | Toronto FC | BMO Field | 2 |