| Portland Timbers Reserves | min | VSI Tampa Bay |
|---|---|---|
| 53 | ||
| 59 | ||
| 81 |
| Portland Timbers Reserves | g | a | on | off | min | VSI Tampa Bay | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frédéric Piquionne | 0 | 0 | 65 | 65 | Karamba Janneh | 0 | 0 | 72 | 72 | ||
| Steven Evans | 0 | 0 | 90 | 90 | Shawn Chin | 0 | 0 | 90 | 90 | ||
| Ben Zemanski | 0 | 0 | 90 | 90 | Tony Donatelli | 0 | 0 | 90 | 90 | ||
| Ryan Kawulok | 0 | 0 | 90 | 90 | Douglas Dos Santos | 0 | 0 | 90 | 90 | ||
| Dylan Tucker-Ganges | 0 | 0 | 90 | 90 | J.T. Noone | 0 | 0 | 90 | 90 | ||
| Futty Danso | 0 | 0 | 90 | 90 | Kyle Hoffer | 0 | 0 | 90 | 90 | ||
| Ryan Miller | 0 | 0 | 90 | 90 | Josh Rife | 0 | 0 | 77 | 77 | ||
| Jake Gleeson | 0 | 0 | 90 | 90 | Alex Freitas | 0 | 0 | 90 | 90 | ||
| Sebastián Rincón | 0 | 1 | 0 | 90 | 90 | Alex Horwath | 0 | 0 | 90 | 90 | |
| José Valencia | 1 | 0 | 90 | 90 | Jean Jacques Bitielo | 0 | 1 | 0 | 90 | 90 | |
| Michael Nanchoff | 1 | 1 | 0 | 90 | 90 | Mauricio Salles | 1 | 0 | 85 | 85 | |
| Mobi Fehr | 0 | 65 | 90 | 25 | Andriy Budnyy | 0 | 72 | 90 | 18 | ||
| Sean Reynolds | 0 | 77 | 90 | 13 | |||||||
| Sallieu Bundu | 0 | 85 | 90 | 5 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| June 1, 2013 | MLSr | 2013 | Portland Timbers Reserves | 4 - 4 | VSI Tampa Bay | VSI Tampa Bay Stadium | 2 |
| April 7, 2013 | MLSr | 2013 | Portland Timbers Reserves | 2 - 1 | VSI Tampa Bay | Providence Park | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2013 | Chicago Fire | 3 - 1 | New York Red Bulls | Toyota Park | 1 |
| MLS | 2013 | Chivas USA | np | Seattle Sounders | CenturyLink Field | 1 |
| MLSr | 2013 | LA Galaxy Reserves | np | Orange County Blues | Titan Stadium | 1 |
| MLSr | 2013 | Chicago Fire Reserves | 1 - 6 | New York Red Bulls Reserves | Toyota Park | 2 |