| 90 |
| New York Red Bulls Reserves | g | a | on | off | min | Wilmington Hammerheads | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Etienne | 0 | 0 | 90 | 90 | Cody Arnaux | 0 | 0 | 69 | 69 | ||
| Connor Lade | 0 | 0 | 45 | 45 | Corben Bone | 0 | 0 | 90 | 90 | ||
| Matthew Olosunde | 0 | 0 | 71 | 71 | Brian Ackley | 0 | 0 | 90 | 90 | ||
| Eric Stevenson | 0 | 0 | 90 | 90 | Marc Godelman | 0 | 0 | 90 | 90 | ||
| Kosuke Kimura | 0 | 0 | 90 | 90 | Ross Tomaselli | 0 | 0 | 45 | 45 | ||
| Armando | 0 | 0 | 45 | 45 | Paul Nicholson | 0 | 0 | 90 | 90 | ||
| Matt Miazga | 0 | 0 | 83 | 83 | Drew Ruggles | 0 | 0 | 90 | 90 | ||
| Richard Eckersley | 0 | 0 | 90 | 90 | Christian Davidson | 0 | 0 | 73 | 73 | ||
| Ryan Meara | 0 | 0 | 69 | 69 | Ashani Fairclough | 0 | 0 | 90 | 90 | ||
| Ruben Bover | 0 | 1 | 0 | 90 | 90 | Tom Parratt | 0 | 0 | 63 | 63 | |
| Marius Obekop | 1 | 0 | 90 | 90 | Brad Stuver | 0 | 0 | 90 | 90 | ||
| Marcelo Borges | 0 | 45 | 90 | 45 | Steven Miller | 0 | 45 | 90 | 45 | ||
| Damien Perrinelle | 0 | 45 | 90 | 45 | Andrae Campbell | 0 | 63 | 90 | 27 | ||
| Santiago Castano | 0 | 69 | 90 | 21 | Sunny Jane | 0 | 69 | 90 | 21 | ||
| Kyle Zajec | 0 | 71 | 90 | 19 | Troy Cole | 0 | 73 | 90 | 17 | ||
| Henry Martin | 0 | 83 | 90 | 7 |
sources
scoreboard
| MLS | 2014 | Houston Dynamo | 2 - 0 | Philadelphia Union | BBVA Compass Stadium | 1 |