| Columbus Crew Reserves | min | FC Dallas Reserves |
|---|---|---|
| 22 | ||
| 42 | ||
| 77 | ||
| 80 | ||
| 84 |
| Columbus Crew Reserves | g | a | on | off | min | FC Dallas Reserves | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Garey | 0 | 0 | 62 | 62 | Abe Thompson | 0 | 0 | 46 | 46 | ||
| Brad Evans | 0 | 0 | 7 | 7 | Scott Jones | 0 | 0 | 90 | 90 | ||
| Duncan Oughton | 0 | 0 | 90 | 90 | David Wagenfuhr | 0 | 0 | 90 | 90 | ||
| Tim Ward | 0 | 0 | 90 | 90 | Blake Wagner | 0 | 0 | 90 | 90 | ||
| Ezra Hendrickson | 0 | 0 | 90 | 90 | Andrew Daniels | 0 | 0 | 90 | 90 | ||
| Rusty Pierce | 0 | 0 | 90 | 90 | Michael Dello-Russo | 0 | 0 | 46 | 46 | ||
| Andrew Peterson | 0 | 0 | 63 | 63 | Boris Pardo | 0 | 0 | 90 | 90 | ||
| Andy Gruenebaum | 0 | 0 | 90 | 90 | Chase Wileman | 0 | 1 | 0 | 90 | 90 | |
| Andy Herrón | 1 | 0 | 79 | 79 | Bobby Rhine | 1 | 0 | 90 | 90 | ||
| Ricardo Virtuoso | 0 | 2 | 0 | 90 | 90 | Ricardo Alves Pereira | 0 | 1 | 0 | 66 | 66 |
| Kei Kamara | 1 | 0 | 60 | 60 | Sandy Gbandi | 1 | 0 | 90 | 90 | ||
| Jed Zayner | 0 | 7 | 90 | 83 | Dominic Oduro | 0 | 46 | 90 | 44 | ||
| Eddie Gaven | 0 | 60 | 90 | 30 | Aaron Pitchkolan | 0 | 46 | 90 | 44 | ||
| Robbie Rogers | 1 | 1 | 62 | 90 | 28 | Marquis Muse | 0 | 66 | 90 | 24 | |
| Ryan Junge | 0 | 63 | 90 | 27 | |||||||
| Damian Blackburn | 0 | 79 | 90 | 11 |
sources
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2007 | New York Red Bulls | 3 - 0 | Toronto FC | Giants Stadium | 2 |
| MLS | 2007 | Los Angeles Galaxy | 0 - 1 | New England Revolution | Gillette Stadium | 2 |