| 28 | ||
| 47 | ||
| 87 |
| Portland Timbers | g | a | on | off | min | Real Salt Lake | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ebobisse | 0 | 0 | 63 | 63 | Rusnak | 0 | 0 | 89 | 89 | ||
| Polo | 0 | 0 | 89 | 89 | Everton Luiz | 0 | 0 | 90 | 90 | ||
| Chara | 0 | 0 | 90 | 90 | Beckerman | 0 | 0 | 90 | 90 | ||
| Paredes | 0 | 0 | 90 | 90 | Herrera | 0 | 0 | 90 | 90 | ||
| Moreira | 0 | 0 | 90 | 90 | Silva | 0 | 0 | 90 | 90 | ||
| Mabiala | 0 | 0 | 90 | 90 | Onuoha | 0 | 0 | 90 | 90 | ||
| Tuiloma | 0 | 0 | 90 | 90 | Toia | 0 | 0 | 90 | 90 | ||
| Villafana | 0 | 0 | 90 | 90 | Rimando | 0 | 0 | 90 | 90 | ||
| Clark | 0 | 0 | 90 | 90 | Savarino | 1 | 0 | 90 | 90 | ||
| Blanco | 0 | 1 | 0 | 90 | 90 | Baird | 0 | 1 | 0 | 77 | 77 |
| Asprilla | 1 | 0 | 90 | 90 | Kreilach | 1 | 0 | 77 | 77 | ||
| Valeri | 0 | 63 | 90 | 27 | Johnson | 0 | 77 | 90 | 13 | ||
| Loria | 0 | 89 | 90 | 1 | Plata | 0 | 77 | 90 | 13 | ||
| Dielna | 0 | 90 | 90 | 0 | Rowe | 0 | 89 | 90 | 1 |
sources
scoreboard
| MLSp | 2019 | Knockout | Atlanta United | 1 - 0 | New England Revolution | Mercedes-Benz Stadium | 2 |
| MLSp | 2019 | Knockout | D.C. United | 1 - 5 | Toronto FC | BMO Field | 2 |
| MLSp | 2019 | Knockout | FC Dallas | 3 - 4 | Seattle Sounders | CenturyLink Field | 2 |