| 14 | ||
| 16 | ||
| 51 | ||
| New York City FC | g | a | on | off | min | Sporting Kansas City | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Harrison | 0 | 0 | 90 | 90 | Jacob Peterson | 0 | 0 | 71 | 71 | ||
| David Villa | 0 | 0 | 90 | 90 | Diego Rubio | 0 | 0 | 90 | 90 | ||
| Andoni Iraola | 0 | 0 | 90 | 90 | Brad Davis | 0 | 0 | 90 | 90 | ||
| Jason Hernández | 0 | 0 | 80 | 80 | Soni Mustivar | 0 | 0 | 90 | 90 | ||
| Frederic Brillant | 0 | 0 | 90 | 90 | Roger Espinoza | 0 | 0 | 90 | 90 | ||
| Jefferson Mena | 0 | 0 | 90 | 90 | Saad Abdul-Salaam | 0 | 0 | 90 | 90 | ||
| R.J. Allen | 0 | 0 | 90 | 90 | Lawrence Olum | 0 | 0 | 90 | 90 | ||
| Josh Saunders | 0 | 0 | 90 | 90 | Tim Melia | 0 | 0 | 90 | 90 | ||
| Andrea Pirlo | 0 | 1 | 0 | 90 | 90 | Ike Opara | 1 | 0 | 84 | 84 | |
| Ronald Matarrita | 0 | 1 | 0 | 46 | 46 | Jimmy Medranda | 1 | 0 | 90 | 90 | |
| Frank Lampard | 1 | 0 | 63 | 63 | Benny Feilhaber | 1 | 0 | 90 | 90 | ||
| Thomas McNamara | 0 | 46 | 90 | 44 | Connor Hallisey | 0 | 71 | 90 | 19 | ||
| Patrick Mullins | 0 | 63 | 90 | 27 | Coelho | 0 | 84 | 90 | 6 | ||
| Mikey Lopez | 0 | 80 | 90 | 10 | Justin Mapp | 0 | 90 | 90 | 0 |
sources
scoreboard
| MLS | 2016 | New York Red Bulls | 0 - 0 | Portland Timbers | Red Bull Arena | 2 |