← Major League Soccer - 2014 →
- Friday, June 27, 2014
- in Providence Park
| 24 |
| Portland Timbers | g | a | on | off | min | Sporting Kansas City | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fanendo Adi | 0 | 0 | 90 | 90 | Dom Dwyer | 0 | 0 | 90 | 90 | ||
| Darlington Nagbe | 0 | 0 | 90 | 90 | Soony Saad | 0 | 0 | 90 | 90 | ||
| Diego Váleri | 0 | 0 | 90 | 90 | Sal Zizzo | 0 | 0 | 80 | 80 | ||
| Rodney Wallace | 0 | 0 | 65 | 65 | Paulo Nagamura | 0 | 0 | 90 | 90 | ||
| Will Johnson | 0 | 0 | 90 | 90 | Jacob Peterson | 0 | 0 | 90 | 90 | ||
| Diego Chará | 0 | 0 | 90 | 90 | Juliao | 0 | 0 | 90 | 90 | ||
| Michael Harrington | 0 | 0 | 82 | 82 | Aurélien Collin | 0 | 0 | 90 | 90 | ||
| Danny O'Rourke | 0 | 0 | 90 | 90 | Eric Kronberg | 0 | 0 | 90 | 90 | ||
| Pa-Modou Kah | 0 | 0 | 90 | 90 | Seth Sinovic | 0 | 1 | 0 | 90 | 90 | |
| Jorge Villafaña | 0 | 0 | 90 | 90 | Kevin Ellis | 0 | 1 | 0 | 90 | 90 | |
| Donovan Ricketts | 0 | 0 | 90 | 90 | Lawrence Olum | 1 | 0 | 56 | 56 | ||
| Gastón Fernández | 0 | 65 | 90 | 25 | C.J. Sapong | 0 | 56 | 90 | 34 | ||
| Max Urruti | 0 | 82 | 90 | 8 | Martínez | 0 | 80 | 90 | 10 |
sources
scoreboard
| MLS | 2014 | New York Red Bulls | 2 - 2 | Toronto FC | Red Bull Arena | 1 |