| Minnesota Kicks | g | a | on | off | min | Seattle Sounders | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Don Masson | 0 | 0 | 0 | 90 | Shaun Elliott | 0 | 0 | 90 | 90 | ||
| Steve Heighway | 0 | 0 | 0 | 90 | David Nish | 0 | 0 | 90 | 90 | ||
| Ian Hamilton | 0 | 0 | 0 | 90 | Jeff Bourne | 0 | 0 | 90 | 90 | ||
| Ron Futcher | 0 | 0 | 0 | 90 | Steve Buttle | 0 | 0 | 90 | 90 | ||
| Tony Peszneker | 0 | 0 | 0 | 90 | Alan Hudson | 0 | 0 | 90 | 90 | ||
| David Stride | 0 | 0 | 0 | 90 | Roy Greaves | 0 | 0 | 90 | 90 | ||
| Stewart Jump | 0 | 0 | 0 | 90 | Bruce Rioch | 0 | 0 | 90 | 90 | ||
| Steve Litt | 0 | 0 | 0 | 90 | Jeff Stock | 0 | 0 | 90 | 90 | ||
| Tim Twellman | 0 | 0 | 0 | 90 | Jack Brand | 0 | 0 | 90 | 90 | ||
| Tino Lettieri | 0 | 0 | 0 | 90 | Steve Daley | 2 | 0 | 90 | 90 | ||
| Ace Ntsoelengoe | 1 | 0 | 0 | 90 | Ian Bridge | 1 | 0 | 90 | 90 | ||
| Mark Moran | 0 | ||||||||||
| Ricardo Alonso | 1 |
sources
series
| May 30, 1981 | NASL | 1981 | Minnesota Kicks | 2 - 3 | Seattle Sounders | Kingdome | 1 |
| May 27, 1981 | NASL | 1981 | Minnesota Kicks | (SO) 2 - 2 | Seattle Sounders | Metropolitan Stadium | 1 |