|
Own Goal
|
||
| Minnesota Kicks | g | a | on | off | min | Cosmos | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Willie Morgan | 0 | 0 | 0 | 90 | Giuseppe Wilson | 0 | 0 | 0 | 90 | ||
| Paul Price | 0 | 0 | 0 | 90 | Vitomir Dimitrijevic | 0 | 0 | 0 | 90 | ||
| Steve Litt | 0 | 0 | 0 | 90 | Dennis Tueart | 0 | 0 | 0 | 90 | ||
| Mark Moran | 0 | 0 | 0 | 90 | Werner Roth | 0 | 0 | 0 | 90 | ||
| Tony Want | 0 | 0 | 0 | 90 | Steve Hunt | 0 | 0 | 0 | 90 | ||
| Alan Merrick | 0 | 0 | 0 | 90 | Vladislav Bogicevic | 0 | 0 | 0 | 90 | ||
| Tino Lettieri | 0 | 0 | 0 | 90 | Franz Beckenbauer | 0 | 0 | 0 | 90 | ||
| Charlie George | 1 | 0 | 0 | 90 | Santiago Formoso | 0 | 0 | 0 | 90 | ||
| Alan Willey | 5 | 0 | 0 | 90 | Carlos Alberto | 0 | 0 | 0 | 90 | ||
| Ian Hamilton | 1 | 0 | 0 | 90 | Erol Yasin | 0 | 0 | 0 | 90 | ||
| Ace Ntsoelengoe | 1 | 0 | 0 | 90 | Giorgio Chinaglia | 1 | 0 | 0 | 90 | ||
| Ron Futcher | 0 | Garry Ayre | 0 | ||||||||
| Tim Twellman | 0 | Jack Brand | 0 | ||||||||
| Alex Rosul | 0 | Gary Etherington | 1 |
sources
series
scoreboard
| NASL | 1978 | San Diego Sockers | 0 - 1 | Tampa Bay Rowdies | Qualcomm Stadium | 1 |