| San Diego Sockers | g | a | on | off | min | Tampa Bay Rowdies | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Allison | 0 | 0 | 0 | 90 | Peter Anderson | 0 | 0 | 0 | 90 | ||
| Bob Dogancic | 0 | 0 | 0 | 90 | Graham Paddon | 0 | 0 | 0 | 90 | ||
| Klaus Wolf | 0 | 0 | 0 | 90 | Winston DuBose | 0 | 0 | 0 | 90 | ||
| Derek Smethurst | 0 | 0 | 0 | 90 | Jim Fleeting | 0 | 0 | 0 | 90 | ||
| Walker McCall | 0 | 0 | 0 | 90 | Mike McGuire | 0 | 0 | 0 | 90 | ||
| Igor Bachner | 0 | 0 | 0 | 90 | Steve Wegerle | 0 | 0 | 0 | 90 | ||
| Jean Willrich | 0 | 0 | 0 | 90 | Rodney Marsh | 0 | 0 | 0 | 90 | ||
| Jan Van der Veen | 0 | 0 | 0 | 90 | Wes McLeod | 0 | 0 | 0 | 90 | ||
| Peter Nover | 0 | 0 | 0 | 90 | Frantz St. Lot | 0 | 0 | 0 | 90 | ||
| Laszlo Harsanyi | 0 | 0 | 0 | 90 | Mike Connell | 0 | 0 | 0 | 90 | ||
| Alan Mayer | 0 | 0 | 0 | 90 | Arsene Auguste | 1 | 0 | 0 | 90 | ||
| Yilmaz Orhan | 0 | Mirandinha | 0 | ||||||||
| Peter Lechermann | 0 | Joey Fink | 0 |
sources
series
scoreboard
| NASL | 1978 | Minnesota Kicks | 9 - 2 | Cosmos | Metropolitan Stadium | 1 |