| Seattle Sounders | g | a | on | off | min | Team Hawaii | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Butler | 0 | 0 | 0 | 90 | Diamantino Costa | 0 | 0 | 0 | 90 | ||
| Harry Redknapp | 0 | 0 | 0 | 90 | Bert Bowery | 0 | 0 | 0 | 90 | ||
| Chris Bennett | 0 | 0 | 0 | 90 | Brian Tinnion | 0 | 0 | 0 | 90 | ||
| Sergio Velázquez | 0 | 0 | 0 | 90 | Dan Counce | 0 | 0 | 0 | 90 | ||
| Steve Buttle | 0 | 0 | 0 | 90 | Jim Henry | 0 | 0 | 0 | 90 | ||
| Tommy Jenkins | 0 | 0 | 0 | 90 | Yilmaz Orhan | 0 | 0 | 0 | 90 | ||
| Jim McAlister | 0 | 0 | 0 | 90 | Charlie Mitchell | 0 | 0 | 0 | 90 | ||
| Mike England | 0 | 0 | 0 | 90 | Peter Nover | 0 | 0 | 0 | 90 | ||
| Adrian Webster | 0 | 0 | 0 | 90 | Chris Carenza | 0 | 0 | 0 | 90 | ||
| David Gillett | 0 | 0 | 0 | 90 | Ismael Moreira | 0 | 0 | 0 | 90 | ||
| Tony Chursky | 0 | 0 | 0 | 90 | Peter Fox | 0 | 0 | 0 | 90 | ||
| Paul Renkert | 0 | Victor Kodelja | 0 | ||||||||
| Bobby Howe | 0 |
sources
series
| Aug. 4, 1977 | NASL | 1977 | Seattle Sounders | 5 - 0 | Team Hawaii | Kingdome | 1 |
| April 8, 1977 | NASL | 1977 | Seattle Sounders | 0 - 0 (SO) | Team Hawaii | Aloha Stadium | 1 |
scoreboard
| NASL | 1977 | Portland Timbers | 1 - 0 | Vancouver Whitecaps | Empire Stadium | 1 |