|
Own Goal
|
| New York Cosmos | g | a | on | off | min | Vancouver Whitecaps | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mordechai Shpigler | 0 | 0 | 0 | 90 | Greg Weber | 0 | 0 | 0 | 90 | ||
| Mike Dillon | 0 | 0 | 0 | 90 | Barrie Mitchell | 0 | 0 | 0 | 90 | ||
| John Kerr Jr. | 0 | 0 | 0 | 90 | Bruce Twamley | 0 | 0 | 0 | 90 | ||
| Sam Nusum | 0 | 0 | 0 | 90 | Gerry Heaney | 0 | 0 | 0 | 90 | ||
| Joey Fink | 0 | 0 | 0 | 90 | Neil Ellett | 0 | 0 | 0 | 90 | ||
| Mirko Liveric | 0 | 0 | 0 | 90 | Brian Gant | 0 | 0 | 0 | 90 | ||
| Julio Correa | 0 | 0 | 0 | 90 | Glen Johnson | 0 | 0 | 0 | 90 | ||
| Alfredo Lamas | 0 | 0 | 0 | 90 | Sergio Zanatta | 0 | 0 | 0 | 90 | ||
| Luis de la Fuente | 0 | 0 | 0 | 90 | Les Wilson | 0 | 0 | 0 | 90 | ||
| Werner Roth | 0 | 0 | 0 | 90 | Bruce Wilson | 0 | 0 | 0 | 90 | ||
| Barry Mahy | 0 | 0 | 0 | 90 | Sam Lenarduzzi | 0 | 0 | 0 | 90 | ||
| Manoel Maria | 0 | Darryl Samson | 0 | ||||||||
| Americo Paredes | 0 | Bob Lenarduzzi | 0 | ||||||||
| Omar Caetano | 0 |
sources
scoreboard
| NASL | 1975 | Denver Dynamos | 2 - 3 | Tampa Bay Rowdies | Tampa Stadium | 1 |