|
Own Goal
|
| Denver Dynamos | g | a | on | off | min | Tampa Bay Rowdies | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaizer Motaung | 0 | 0 | 0 | 90 | Paul Hammond | 0 | 0 | 0 | 90 | ||
| Abednigo Ngcobo | 0 | 0 | 0 | 90 | Clyde Best | 0 | 0 | 0 | 90 | ||
| Ace Ntsoelengoe | 0 | 0 | 0 | 90 | Mark Lindsay | 0 | 0 | 0 | 90 | ||
| Nigel Cassidy | 0 | 0 | 0 | 90 | Stewart Jump | 0 | 0 | 0 | 90 | ||
| Tommy Veitch | 0 | 0 | 0 | 90 | John Sissons | 0 | 0 | 0 | 90 | ||
| Hugh Fisher | 0 | 0 | 0 | 90 | Derek Smethurst | 0 | 0 | 0 | 90 | ||
| Jeff Solem | 0 | 0 | 0 | 90 | John Boyle | 0 | 0 | 0 | 90 | ||
| Ian Sneddon | 0 | 0 | 0 | 90 | Mike Connell | 0 | 0 | 0 | 90 | ||
| Richard Blackmore | 0 | 0 | 0 | 90 | Malcolm Linton | 0 | 0 | 0 | 90 | ||
| Mike Flater | 1 | 0 | 0 | 90 | Farrukh Quraishi | 0 | 0 | 0 | 90 | ||
| Malcolm Dawes | 1 | 0 | 0 | 90 | Stewart Scullion | 2 | 0 | 0 | 90 | ||
| Peter Short | 0 | Doug Wark | 0 |
sources
scoreboard
| NASL | 1975 | New York Cosmos | 0 - 1 | Vancouver Whitecaps | Downing Stadium | 1 |