| Bethlehem Steel | g | a | on | off | min | New York Giants (1923-1930) | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Purgavie | 0 | 0 | 90 | 90 | O'Briene | 0 | 0 | 90 | 90 | ||
| Rollo | 0 | 0 | 90 | 90 | Lyell | 0 | 0 | 90 | 90 | ||
| Stark | 0 | 0 | 90 | 90 | Ballantyne | 0 | 0 | 90 | 90 | ||
| Dick | 0 | 0 | 90 | 90 | Adair | 0 | 0 | 90 | 90 | ||
| Gillespie | 0 | 0 | 90 | 90 | Moorhouse | 0 | 0 | 90 | 90 | ||
| Robertson | 0 | 0 | 90 | 90 | Jogis | 0 | 0 | 90 | 90 | ||
| Carnihan | 0 | 0 | 90 | 90 | Slone | 0 | 0 | 90 | 90 | ||
| McGregor | 0 | 0 | 90 | 90 | GLove | 0 | 0 | 90 | 90 | ||
| Allan | 0 | 0 | 90 | 90 | John Brown | 0 | 0 | 90 | 90 | ||
| McDonald | 0 | 0 | 90 | 90 | Jock Brown | 0 | 0 | 90 | 90 | ||
| Beveridge | 0 | 0 | 90 | 90 | Davey Brown | 1 | 0 | 90 | 90 | ||
| O'Brien | 1 |
sources
series
| Sept. 15, 1929 | ESL | 1929 Fall | Bethlehem Steel | 0 - 2 | New York Giants (1923-1930) | Starlight Park | 1 |
| Sept. 7, 1929 | ESL | 1929 Fall | Bethlehem Steel | 2 - 1 | New York Giants (1923-1930) | Bethlehem | 2 |