| Long Island Rough Riders | min | Toronto Lynx |
|---|---|---|
| 35 |
| Long Island Rough Riders | g | a | on | off | min | Toronto Lynx | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ernest Inneh | 0 | 0 | 55 | 55 | Tony Donia | 0 | 0 | 90 | 90 | ||
| Laurence Piturro | 0 | 0 | 90 | 90 | Phil Caporrella | 0 | 0 | 90 | 90 | ||
| Jim McElderry | 0 | 0 | 90 | 90 | Danley Johnson | 0 | 0 | 90 | 90 | ||
| Sal Leanti | 0 | 0 | 75 | 75 | Daryl Holmes | 0 | 0 | 90 | 90 | ||
| Joe Navarino | 0 | 0 | 71 | 71 | Terry St. Louis | 0 | 0 | 54 | 54 | ||
| David Price | 0 | 0 | 90 | 90 | Kevin Holness | 0 | 0 | 90 | 90 | ||
| Tom Lips | 0 | 0 | 90 | 90 | Nikola Vignjevic | 0 | 0 | 90 | 90 | ||
| Travis Rinker | 0 | 0 | 90 | 90 | Elvis Thomas | 0 | 0 | 90 | 90 | ||
| Manuel Carou | 0 | 0 | 90 | 90 | Brian Ashton | 0 | 0 | 57 | 57 | ||
| Ben Hickey | 0 | 1 | 0 | 90 | 90 | Peter Sarantopoulos | 0 | 0 | 35 | 35 | |
| Daniel Leon-Penaranda | 1 | 0 | 90 | 90 | Hubert Busby | 0 | 0 | 90 | 90 | ||
| Cordt Weinstein | 0 | 55 | 90 | 35 | David DiPlacido | 0 | 54 | 90 | 36 | ||
| Saúl Martínez | 0 | 71 | 90 | 19 | Phil Ionadi | 0 | 57 | 90 | 33 | ||
| Gerry Lucey | 0 | 75 | 90 | 15 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Aug. 26, 1998 | USL1 | 1998 | Long Island Rough Riders | 2 - 1 | Toronto Lynx | Toronto | 1 |
| June 7, 1998 | USL1 | 1998 | Long Island Rough Riders | 3 - 0 | Toronto Lynx | Toronto | 1 |
| May 2, 1998 | USL1 | 1998 | Long Island Rough Riders | 1 - 0 | Toronto Lynx | South Huntington | 1 |