| Netherlands | min | United States |
|---|---|---|
| 1 | ||
| 46 |
| Netherlands | g | a | on | off | min | United States | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Mols | 0 | — | 0 | 73 | 73 | Preki | 0 | — | 0 | 63 | 63 |
| Philip Cocu | 0 | — | 0 | 90 | 90 | Roy Wegerle | 0 | — | 0 | 46 | 46 |
| Wim Jonk | 0 | — | 0 | 90 | 90 | Earnie Stewart | 0 | — | 0 | 90 | 90 |
| Aron Winter | 0 | — | 0 | 46 | 46 | Joe-Max Moore | 0 | — | 0 | 90 | 90 |
| Arthur Numan | 0 | — | 0 | 90 | 90 | Claudio Reyna | 0 | — | 0 | 90 | 90 |
| Frank de Boer | 0 | — | 0 | 90 | 90 | Jovan Kirovski | 0 | — | 0 | 63 | 63 |
| Jaap Stam | 0 | — | 0 | 46 | 46 | John Harkes | 0 | — | 0 | 90 | 90 |
| Michael Reiziger | 0 | — | 0 | 90 | 90 | Jeff Agoos | 0 | — | 0 | 90 | 90 |
| Edwin van der Sar | 0 | — | 0 | 90 | 90 | Alexi Lalas | 0 | — | 0 | 90 | 90 |
| Clarence Seedorf | 1 | — | 0 | 90 | 90 | Mike Burns | 0 | — | 0 | 90 | 90 |
| Ronald de Boer | 1 | — | 0 | 90 | 90 | Kasey Keller | 0 | — | 0 | 90 | 90 |
| Marc Overmars | 0 | — | 46 | 90 | 44 | Cobi Jones | 0 | — | 46 | 90 | 44 |
| Winston Bogarde | 0 | — | 46 | 90 | 44 | Roy Lassiter | 0 | — | 63 | 90 | 27 |
| Pierre van Hooijdonk | 0 | — | 73 | 90 | 17 | Eric Wynalda | 0 | — | 63 | 90 | 27 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| F | 1998 | Ikast FS | 1 - 2 | New England Revolution | Foxboro Stadium | 1 |