All-time, by competition
| competition | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| RaDSL | 10 | 1 | 0 | 9 | 2 | 12 | 52 | 0.20 | 0.23 |
| 10 | 1 | 0 | 9 | 2 | 12 | 52 | 0.20 | 0.23 |
Game leaders
| player | gp | gs | min | g | a |
|---|---|---|---|---|---|
| Wesley Sneijder | 3 | 2 | 148 | 0 | |
| Frank de Boer | 3 | 2 | 190 | 0 | |
| Pierre van Hooijdonk | 3 | 41 | 0 | ||
| Philip Cocu | 3 | 3 | 238 | 0 | |
| Jaap Stam | 3 | 3 | 217 | 0 | |
| Klaas-Jan Huntelaar | 2 | 1 | 122 | 2 | 1 |
| Edwin van der Sar | 2 | 2 | 180 | 0 | |
| Michael Reiziger | 2 | 2 | 125 | 0 | |
| Rafael van der Vaart | 2 | 1 | 120 | 0 | 1 |
| Clarence Seedorf | 2 | 1 | 134 | 1 | |
| Roy Makaay | 2 | 1 | 120 | 1 | |
| Andy van der Meyde | 2 | 2 | 136 | 1 | |
| Arjen Robben | 2 | 2 | 136 | 1 | |
| Arthur Numan | 2 | 2 | 180 | 0 | |
| Edgar Davids | 2 | 2 | 136 | 0 |
Goal leaders
| player | gp | gs | min | g | a |
|---|---|---|---|---|---|
| Klaas-Jan Huntelaar | 2 | 1 | 122 | 2 | 1 |
| Memphis Depay | 1 | 1 | 90 | 1 | 1 |
| Andy van der Meyde | 2 | 2 | 136 | 1 | |
| Arjen Robben | 2 | 2 | 136 | 1 | |
| Clarence Seedorf | 2 | 1 | 134 | 1 | |
| Dirk Kuyt | 1 | 1 | 81 | 1 | |
| Roy Makaay | 2 | 1 | 120 | 1 | |
| Ronald de Boer | 1 | 1 | 90 | 1 | |
| Arthur Numan | 2 | 2 | 180 | 0 | |
| Aron Winter | 1 | 1 | 46 | 0 | |
| Marc Overmars | 1 | 44 | 0 | ||
| Wim Jonk | 1 | 1 | 90 | 0 | |
| Philip Cocu | 3 | 3 | 238 | 0 | |
| Michael Mols | 1 | 1 | 73 | 0 | |
| Pierre van Hooijdonk | 3 | 41 | 0 |
Most recent games — all 7 →
| date | competition | season | team | score | team | venue | referee | att. | sources |
|---|---|---|---|---|---|---|---|---|---|
| June 5, 2015 | IF | 2014 | Netherlands | 3 - 4 | United States | Amsterdam ArenA | Martin Strömbergsson | 46000 | 1 |
| Oct. 29, 2011 | F | 2011 | Netherlands | 1 - 3 | United States U-17 | 1 | |||
| May 25, 2011 | F | 2011 | Netherlands | 1 - 1 | United States U-18 | 300 | 1 | ||
| March 3, 2010 | IF | 2010 | Netherlands | 2 - 1 | United States | Amsterdam ArenA | Cüneyt Cakir | 46630 | 2 |
| Feb. 18, 2004 | IF | 2004 | Netherlands | 1 - 0 | United States | Amsterdam ArenA | 27000 | 1 | |
| May 19, 2002 | IF | 2002 | Netherlands | 2 - 0 | United States | Foxboro Stadium | Armando Archundia | 36778 | 1 |
| Feb. 21, 1998 | IF | 1998 | Netherlands | 2 - 0 | United States | Miami Orange Bowl | 20379 | 0 |