| 12 |
| Seattle Sounders | g | a | on | off | min | Vancouver Whitecaps | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Barrett | 0 | 0 | 90 | 90 | Erik Hurtado | 0 | 0 | 90 | 90 | ||
| Kenny Cooper | 0 | 0 | 74 | 74 | Kekuta Manneh | 0 | 0 | 68 | 68 | ||
| Brad Evans | 0 | 0 | 90 | 90 | Matías Laba | 0 | 0 | 90 | 90 | ||
| Lamar Neagle | 0 | 0 | 55 | 55 | Gershon Koffie | 0 | 0 | 90 | 90 | ||
| Marco Pappa | 0 | 0 | 90 | 90 | Steven Beitashour | 0 | 0 | 90 | 90 | ||
| Micheal Azira | 0 | 0 | 90 | 90 | Carlyle Mitchell | 0 | 0 | 90 | 90 | ||
| Jalil Anibaba | 0 | 0 | 90 | 90 | Johnny Leverón | 0 | 0 | 90 | 90 | ||
| Chad Marshall | 0 | 0 | 90 | 90 | Jordan Harvey | 0 | 0 | 90 | 90 | ||
| Zach Scott | 0 | 0 | 90 | 90 | David Ousted | 0 | 0 | 90 | 90 | ||
| Leonardo González | 0 | 0 | 86 | 86 | Pedro Morales | 0 | 1 | 0 | 90 | 90 | |
| Stefan Frei | 0 | 0 | 90 | 90 | Sebastián Fernández | 1 | 0 | 86 | 86 | ||
| Tristan Bowen | 0 | 55 | 90 | 35 | Nigel Reo-Coker | 0 | 68 | 90 | 22 | ||
| Cam Weaver | 0 | 74 | 90 | 16 | Russell Teibert | 0 | 86 | 90 | 4 | ||
| Aaron Kovar | 0 | 86 | 90 | 4 | Christian Dean | 0 | 90 | 90 | 0 |
sources
series
scoreboard
| MLS | 2014 | D.C. United | 2 - 1 | Toronto FC | BMO Field | 1 |
| MLS | 2014 | Chivas USA | 1 - 0 | Montreal Impact | StubHub Center | 1 |