| 12 | ||
| 20 | ||
| 38 | ||
| 41 |
| Columbus Crew Reserves | g | a | on | off | min | Philadelphia Union Reserves | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Meram | 0 | 0 | 90 | 90 | Antoine Hoppenot | 0 | 0 | 64 | 64 | ||
| Bernardo Añor | 0 | 0 | 65 | 65 | Chandler Hoffman | 0 | 0 | 90 | 90 | ||
| Kevan George | 0 | 0 | 46 | 46 | Jack McInerney | 0 | 0 | 90 | 90 | ||
| Nemanja Vukovic | 0 | 0 | 90 | 90 | Zach Pfeffer | 0 | 0 | 90 | 90 | ||
| Josh Williams | 0 | 0 | 90 | 90 | Greg Jordan | 0 | 0 | 90 | 90 | ||
| Carlos Mendes | 0 | 0 | 46 | 46 | Amobi Okugo | 0 | 0 | 64 | 64 | ||
| Aubrey Perry | 0 | 0 | 90 | 90 | Cristhian Hernandez | 0 | 0 | 73 | 73 | ||
| Matt Lampson | 0 | 0 | 90 | 90 | Porfirio López | 0 | 0 | 90 | 90 | ||
| Cole Grossman | 1 | 0 | 90 | 90 | Andrew Marshall | 0 | 0 | 90 | 90 | ||
| Tony Tchani | 0 | 1 | 0 | 90 | 90 | Jimmy McLaughlin | 0 | 0 | 90 | 90 | |
| Emilio Rentería | 3 | 1 | 0 | 90 | 90 | Chris Konopka | 0 | 0 | 90 | 90 | |
| Aaron Horton | 0 | 46 | 90 | 44 | Darius Madison | 0 | 64 | 90 | 26 | ||
| Korey Veeder | 0 | 46 | 90 | 44 | Keegan Rosenberry | 0 | 64 | 90 | 26 | ||
| Moore | 0 | 65 | 90 | 25 | Colton Storm | 0 | 73 | 90 | 17 | ||
| Nemenja Vukovic | 0 | 1 |
sources
series
| Sept. 30, 2012 | MLSr | 2012 | Columbus Crew Reserves | 3 - 3 | Philadelphia Union Reserves | Crew Stadium | 1 |
| April 15, 2012 | MLSr | 2012 | Columbus Crew Reserves | 4 - 0 | Philadelphia Union Reserves | Chester Park | 1 |
scoreboard
| MLS | 2012 | Chicago Fire | 1 - 1 | Houston Dynamo | Toyota Park | 0 |