| Los Angeles Aztecs | min | San Diego Sockers |
|---|---|---|
| — | ||
| — | ||
| — | ||
| — |
| Los Angeles Aztecs | g | a | on | off | min | San Diego Sockers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Turner | 0 | — | 0 | 0 | 90 | Emmanuel Sanon | 0 | — | 0 | 0 | 90 |
| Ruben Romano | 0 | — | 0 | 0 | 90 | Martin Donnelly | 0 | — | 0 | 0 | 90 |
| Marcelino Oliveira | 0 | — | 0 | 0 | 90 | Ty Keough | 0 | — | 0 | 0 | 90 |
| John McGrane | 0 | — | 0 | 0 | 90 | Mike Stojanovic | 0 | — | 0 | 0 | 90 |
| Chris Dangerfield | 0 | — | 0 | 0 | 90 | Jean Willrich | 0 | — | 0 | 0 | 90 |
| Mike McLenaghen | 0 | — | 0 | 0 | 90 | Gert Wieczorkowski | 0 | — | 0 | 0 | 90 |
| Gilson De Oliveira | 0 | — | 0 | 0 | 90 | Julie Veee | 0 | — | 0 | 0 | 90 |
| Siri Moura | 0 | — | 0 | 0 | 90 | Erich Geyer | 0 | — | 0 | 0 | 90 |
| Mihalj Keri | 0 | — | 0 | 0 | 90 | Nico Rohmann | 0 | — | 0 | 0 | 90 |
| Bill Faria | 1 | — | 0 | 0 | 90 | Volkmar Gross | 0 | — | 0 | 0 | 90 |
| Dragan Simic | 1 | — | 0 | 0 | 90 | Kazimierz Deyna | 1 | — | 0 | 0 | 90 |
| Poli Garcia | 0 | — | — | — | — | Peter Skouras | 0 | — | — | — | — |
| Oliveira | 1 | — | — | — | — | Steve Nesin | 0 | — | — | — | — |
| Gordon Dallas | 0 | — | — | — | — |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Aug. 12, 1981 | NASL | 1981 | Los Angeles Aztecs | 3 - 1 | San Diego Sockers | Los Angeles Memorial Coliseum | 1 |
| June 13, 1981 | NASL | 1981 | Los Angeles Aztecs | 2 - 4 | San Diego Sockers | Qualcomm Stadium | 1 |
| May 17, 1981 | NASL | 1981 | Los Angeles Aztecs | 3 - 1 | San Diego Sockers | Los Angeles Memorial Coliseum | 1 |
| April 25, 1981 | NASL | 1981 | Los Angeles Aztecs | 0 - 2 | San Diego Sockers | Qualcomm Stadium | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| NASL | 1981 | Edmonton Drillers | 1 - 2 | Toronto Blizzard | Varsity Stadium | 1 |
| NASL | 1981 | Dallas Tornado | 0 - 0 (SO) | Washington Diplomats | RFK Stadium | 1 |
| NASL | 1981 | Chicago Sting | 3 - 2 | New York Cosmos | Giants Stadium | 1 |
| NASL | 1981 | Atlanta Chiefs | 2 - 1 | Montreal Manic | Olympic Stadium | 1 |