| Spain | min | United States |
|---|---|---|
| 27 | ||
| 74 |
| Spain | g | a | on | off | min | United States | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Torres | 0 | 0 | 90 | 90 | Charlie Davies | 0 | 0 | 69 | 69 | ||
| David Villa | 0 | 0 | 90 | 90 | Michael Bradley | 0 | 0 | 90 | 90 | ||
| Albert Riera | 0 | 0 | 77 | 77 | Ricardo Clark | 0 | 0 | 90 | 90 | ||
| Xavi Hernandez | 0 | 0 | 90 | 90 | Landon Donovan | 0 | 0 | 90 | 90 | ||
| Xabi Alonso | 0 | 0 | 90 | 90 | Carlos Bocanegra | 0 | 0 | 90 | 90 | ||
| Cesc Fabregas | 0 | 0 | 68 | 68 | Jay DeMerit | 0 | 0 | 90 | 90 | ||
| Joan Capdevila | 0 | 0 | 90 | 90 | Oguchi Onyewu | 0 | 0 | 90 | 90 | ||
| Carles Puyol | 0 | 0 | 90 | 90 | Jonathan Spector | 0 | 0 | 90 | 90 | ||
| Gerard Piqué | 0 | 0 | 90 | 90 | Tim Howard | 0 | 0 | 90 | 90 | ||
| Sérgio Ramos | 0 | 0 | 90 | 90 | Clint Dempsey | 1 | 1 | 0 | 88 | 88 | |
| Iker Casillas | 0 | 0 | 90 | 90 | Jozy Altidore | 1 | 0 | 84 | 84 | ||
| Santiago Cazorla | 0 | 68 | 90 | 22 | Benny Feilhaber | 0 | 69 | 90 | 21 | ||
| Juan Manuel Mata | 0 | 77 | 90 | 13 | Conor Casey | 0 | 84 | 90 | 6 | ||
| Jonathan Bornstein | 0 | 88 | 90 | 2 |
sources
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2009 | New York Red Bulls | 0 - 2 | Toronto FC | BMO Field | 2 |
| MLS | 2009 | Colorado Rapids | 1 - 1 | FC Dallas | DSG Park | 2 |