| 64 | ||
| 68 | ||
|
Own Goal
|
72 |
| Portland Timbers Reserves | g | a | on | off | min | San Jose Earthquakes Reserves | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cillian Sheridan | 0 | 0 | 86 | 86 | Pedro Mendes | 0 | 0 | 24 | 24 | ||
| Brian Umony | 0 | 0 | 90 | 90 | Matt Luzunaris | 0 | 0 | 90 | 90 | ||
| Ryan Pore | 0 | 0 | 90 | 90 | Joey Gjertsen | 0 | 0 | 90 | 90 | ||
| Adam Moffat | 0 | 0 | 88 | 88 | Tim Ward | 0 | 0 | 90 | 90 | ||
| Chris Taylor | 0 | 0 | 90 | 90 | Scott Sealy | 0 | 0 | 86 | 86 | ||
| Kevin Goldthwaite | 0 | 0 | 46 | 46 | Ellis McLoughlin | 0 | 0 | 90 | 90 | ||
| Tony McManus | 0 | 0 | 90 | 90 | Kyle Kaveny | 0 | 0 | 80 | 80 | ||
| Freddie Braun | 0 | 0 | 90 | 90 | Brandon McDonald | 0 | 0 | 90 | 90 | ||
| Adin Brown | 0 | 0 | 46 | 46 | Justin Morrow | 0 | 0 | 90 | 90 | ||
| Sal Zizzo | 0 | 1 | 0 | 72 | 72 | Andrew Weber | 0 | 0 | 90 | 90 | |
| Edward Johnson | 1 | 0 | 90 | 90 | Chris Leitch | 1 | 0 | 90 | 90 | ||
| Rodrigo López | 0 | 46 | 90 | 44 | Viet Nguyen | 0 | 24 | 90 | 66 | ||
| Jake Gleeson | 0 | 46 | 90 | 44 | Travis Pillon | 0 | 80 | 90 | 10 | ||
| Jesús González | 0 | 72 | 90 | 18 | Gino Bosz | 0 | 86 | 90 | 4 | ||
| Sean Morris | 0 | 86 | 90 | 4 | |||||||
| Ross Smith | 0 | 88 | 90 | 2 |
sources
series
scoreboard
| MLSr | 2011 | New England Revolution Reserves | 3 - 2 | Toronto FC Reserves | BMO Field | 1 |