Tony McManus
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Portland Timbers Reserves | MLSr | 2011 | 1 | 1 | 90 | 0 |
| FC Dallas Reserves | MLSr | 2005 | 2 | 1 | 90 | 1 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| FC Dallas Reserves | 2 | 1 | 90 | 1 | ||
| Portland Timbers Reserves | 1 | 1 | 90 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| MLSr | 3 | 2 | 180 | 1 |
all games
games: 3
goals: 1
height: 178cm
weight: 70kg
birthdate: Sept. 22, 1980
age: 45.9
birthplace: Memphis, TN
first game: Oct. 9, 2005
last game: June 21, 2011