| Atlanta Chiefs | min | Minnesota Kicks |
|---|---|---|
| — | ||
| — | ||
| — | ||
| — | ||
| — |
| Atlanta Chiefs | g | a | on | off | min | Minnesota Kicks | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Bourne | 0 | — | 0 | 0 | 90 | Mike McLenaghen | 0 | — | 0 | 0 | 90 |
| Jomo Sono | 0 | — | 0 | 0 | 90 | Tony Want | 0 | — | 0 | 0 | 90 |
| Louie Nanchoff | 0 | — | 0 | 0 | 90 | Ricardo Alonso | 0 | — | 0 | 0 | 90 |
| Adrian Brooks | 0 | — | 0 | 0 | 90 | Björn Nordqvist | 0 | — | 0 | 0 | 90 |
| Branko Radovic | 0 | — | 0 | 0 | 90 | Tim Twellman | 0 | — | 0 | 0 | 90 |
| Greg Makowski | 0 | — | 0 | 0 | 90 | Alan Merrick | 0 | — | 0 | 0 | 90 |
| Pat McMahon | 0 | — | 0 | 0 | 90 | Steve Litt | 0 | — | 0 | 0 | 90 |
| Colin Waldron | 0 | — | 0 | 0 | 90 | Volkmar Gross | 0 | — | 0 | 0 | 90 |
| Webster Lichaba | 0 | — | 0 | 0 | 90 | Ian Hamilton | 1 | — | 0 | 0 | 90 |
| Tad DeLorm | 0 | — | 0 | 0 | 90 | Alan Willey | 2 | — | 0 | 0 | 90 |
| Nino Zec | 1 | — | 0 | 0 | 90 | Ace Ntsoelengoe | 1 | — | 0 | 0 | 90 |
| George Nanchoff | 0 | — | — | — | — | Mark Moran | 0 | — | — | — | — |
| Carl Strong | 0 | — | — | — | — | ||||||
| Tom Lang | 0 | — | — | — | — |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| June 13, 1979 | NASL | 1979 | Atlanta Chiefs | 5 - 2 | Minnesota Kicks | Atlanta-Fulton County Stadium | 1 |
| April 29, 1979 | NASL | 1979 | Atlanta Chiefs | 1 - 4 | Minnesota Kicks | Metropolitan Stadium | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| NASL | 1979 | Tulsa Roughnecks | 0 - 2 | Washington Diplomats | RFK Stadium | 1 |
| NASL | 1979 | New York Cosmos | 4 - 2 | Philadelphia Fury | Giants Stadium | 1 |
| NASL | 1979 | Edmonton Drillers | 2 - 3 | Portland Timbers | Providence Park | 1 |
| NASL | 1979 | Detroit Express | (SO) 1 - 1 | Rochester Lancers | Holleder Memorial Stadium | 1 |