| Panama | min | United States |
|---|---|---|
| 51 | ||
| 57 |
| Panama | g | a | on | off | min | United States | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julio Dely Valdés | 0 | 0 | 90 | 90 | Justin Mapp | 0 | 0 | 58 | 58 | ||
| Luis Gallardo | 0 | 0 | 62 | 62 | Santino Quaranta | 0 | 0 | 90 | 90 | ||
| James Brown | 0 | 0 | 62 | 62 | Clint Dempsey | 0 | 0 | 90 | 90 | ||
| Jorge Dely Valdes | 0 | 0 | 90 | 90 | Brian Carroll | 0 | 0 | 90 | 90 | ||
| Angel Lombardo | 0 | 0 | 62 | 62 | Dan Califf | 0 | 0 | 90 | 90 | ||
| Ubaldo Guardia | 0 | 0 | 90 | 90 | Chad Marshall | 0 | 0 | 90 | 90 | ||
| Joel Solanilla | 0 | 0 | 90 | 90 | Jonathan Spector | 0 | 0 | 90 | 90 | ||
| Gabriel Gómez | 0 | 0 | 90 | 90 | Tim Howard | 0 | 0 | 90 | 90 | ||
| Luís Moreno | 0 | 0 | 90 | 90 | Taylor Twellman | 1 | 0 | 74 | 74 | ||
| Felipe Baloy | 0 | 0 | 90 | 90 | Chris Albright | 0 | 1 | 0 | 90 | 90 | |
| Jaime Penedo | 0 | 0 | 90 | 90 | Kyle Martino | 1 | 0 | 68 | 68 | ||
| Anthony Basile | 0 | 62 | 90 | 28 | Steve Ralston | 0 | 58 | 90 | 32 | ||
| Román Torres | 0 | 62 | 90 | 28 | Ricardo Clark | 0 | 68 | 90 | 22 | ||
| Gabriel Torres | 0 | 62 | 90 | 28 | Brian Ching | 0 | 74 | 90 | 16 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Oct. 12, 2005 | WCq | 2006 | Panama | 0 - 2 | United States | Gillette Stadium | 1 |
| June 8, 2005 | WCq | 2006 | Panama | 0 - 3 | United States | Estadio Rommel Fernández | 1 |
| Oct. 13, 2004 | WCq | 2006 | Panama | 0 - 6 | United States | RFK Stadium | 1 |
| Sept. 8, 2004 | WCq | 2006 | Panama | 1 - 1 | United States | Estadio Rommel Fernández | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2005 | Colorado Rapids | 0 - 1 | Real Salt Lake | Rice-Eccles Stadium | 2 |