| 15 | ||
| 30 | ||
| 90 |
| Real Salt Lake | g | a | on | off | min | Sporting Kansas City | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Devon Sandoval | 0 | 0 | 90 | 90 | Graham Zusi | 0 | 0 | 90 | 90 | ||
| Joao Plata | 0 | 0 | 83 | 83 | Krisztián Németh | 0 | 0 | 75 | 75 | ||
| Luke Mulholland | 0 | 0 | 70 | 70 | Soni Mustivar | 0 | 0 | 90 | 90 | ||
| Kyle Beckerman | 0 | 0 | 90 | 90 | Roger Espinoza | 0 | 0 | 90 | 90 | ||
| Tony Beltran | 0 | 0 | 90 | 90 | Jalil Anibaba | 0 | 0 | 90 | 90 | ||
| Aaron Maund | 0 | 0 | 90 | 90 | Kevin Ellis | 0 | 0 | 90 | 90 | ||
| Justen Glad | 0 | 0 | 90 | 90 | Matt Besler | 0 | 0 | 90 | 90 | ||
| Demar Phillips | 0 | 0 | 90 | 90 | Amadou Dia | 0 | 0 | 90 | 90 | ||
| Nick Rimando | 0 | 0 | 90 | 90 | Mella | 0 | 0 | 90 | 90 | ||
| Javier Morales | 0 | 2 | 0 | 90 | 90 | Benny Feilhaber | 0 | 1 | 0 | 90 | 90 |
| Sebastián Jaime | 1 | 0 | 69 | 69 | Dom Dwyer | 1 | 0 | 90 | 90 | ||
| Jordan Allen | 0 | 69 | 90 | 21 | Jacob Peterson | 0 | 75 | 90 | 15 | ||
| Luis Gil | 0 | 70 | 90 | 20 | Saad Abdul-Salaam | 0 | 90 | 90 | 0 | ||
| Olmes García | 1 | 83 | 90 | 7 |
sources
series
scoreboard
| MLS | 2015 | D.C. United | 2 - 1 | New England Revolution | RFK Stadium | 2 |