- 4/9/1980 +
April 9, 1980 NASL 1980 Fort Lauderdale Strikers 4 - 1 New York Cosmos Lockhart Stadium 18572 1
GP W T L gf ga gf/ga
Fort Lauderdale Strikers NASL 1980 3 2 1 0 7 2 3.50
New York Cosmos NASL 1980 2 0 1 1 4 7 0.57
gp gs min g
Seninho New York Cosmos 1 1 90 0
Vladislav Bogicevic New York Cosmos 1 1 90 0
Julio César Romero New York Cosmos 1 1 90 0
Franz Beckenbauer New York Cosmos 1 1 90 0
Ricky Davis New York Cosmos 1 1 90 0
Bruce Wilson New York Cosmos 1 1 90 0
Carlos Alberto New York Cosmos 1 1 90 0
José Oscar Bernardi New York Cosmos 1 1 90 0
Andranik Eskandarian New York Cosmos 1 1 90 0
Hubert Birkenmeier New York Cosmos 1 1 90 0
Colin Fowles Fort Lauderdale Strikers 1 1 90 0
Ken Fogarty Fort Lauderdale Strikers 1 1 90 0
Ray Hudson Fort Lauderdale Strikers 1 1 90 0
Gerd Mueller Fort Lauderdale Strikers 1 1 90 0
Eduardo Bonvallet Fort Lauderdale Strikers 1 1 90 0
Tibor Gemeri Fort Lauderdale Strikers 1 1 90 0
John Pot Fort Lauderdale Strikers 1 1 90 0
Arsene Auguste Fort Lauderdale Strikers 1 1 90 0
Arnie Mausser Fort Lauderdale Strikers 1 1 90 0
Giorgio Chinaglia New York Cosmos 1 1 90 1
Teófilo Cubillas Fort Lauderdale Strikers 1 1 90 3
Francisco Marinho Fort Lauderdale Strikers 1 1 90 1
Larry Hulcer New York Cosmos 1 0
Mirko Liveric New York Cosmos 1 0
name bdate bplace
Dallas Hollenstein April 9, 1980
Jose Umana-Romero April 9, 1980