1999
Earth
level None
golden boot Joe-Max Moore
10 games
2.7 goals / game
30380.0 avg. attendance
complete stats
player team gp gs min g
Chris Armas United States 7 6 570 0
Eddie Lewis United States 7 7 565 1
Jovan Kirovski United States 6 6 536 1
Brian McBride United States 6 6 496 1
C.J. Brown United States 6 5 476 0
Jeff Agoos United States 5 5 450 0
Claudio Reyna United States 4 4 360 1
Cobi Jones United States 4 4 343 0
Robin Fraser United States 4 4 339 0
Joe-Max Moore United States 5 3 268 2
Richie Williams United States 3 3 266 0
Ben Olsen United States 4 3 265 1
Zach Thornton United States 4 3 255 0
Sergio Castillo Bolivia 3 3 226 0
Frankie Hejduk United States 4 2 220 2
Eddie Pope United States 3 3 200 0
Tony Meola United States 3 3 197 0
Tony Sanneh United States 2 2 180 1
David Regis United States 2 2 180 0
Carlos Llamosa United States 2 2 180 0
Germán Ruano Guatemala 2 2 180 0
Joel Sánchez Mexico 2 2 180 2
Jorge Pérez Guatemala 2 2 180 2
Martín Machón Guatemala 2 2 180 0
Guillermo Ortega Guatemala 2 2 180 0

all games

date season round team score team venue referee att. sources
Nov. 17, 1999 1999 Morocco 2 - 1 United States Harti Stadium 18000 0
Sept. 8, 1999 1999 Jamaica 2 - 2 United States Jamaica National Stadium 20000 0
June 13, 1999 1999 Argentina 0 - 1 United States RFK Stadium 40119 0
March 13, 1999 1999 3p Bolivia 1 - 2 Guatemala Qualcomm Stadium Brian Hall 0
March 13, 1999 1999 f Mexico 2 - 1 United States Qualcomm Stadium Rene Parra 55000 0
March 11, 1999 1999 Guatemala 1 - 3 United States Los Angeles Memorial Coliseum Jose Robles 35000 0
March 11, 1999 1999 Bolivia 1 - 2 Mexico Los Angeles Memorial Coliseum Tim Weyland 34154 0
Feb. 21, 1999 1999 Chile 1 - 2 United States Lockhart Stadium 14896 0
Feb. 6, 1999 1999 Germany 0 - 3 United States EverBank Field 17259 0
Jan. 24, 1999 1999 Bolivia 0 - 0 United States Estadio Ramón Tahuichi Aguile… 39000 0