Game leaders
| player | gp | gs | min | g |
|---|---|---|---|---|
| Adil Ramzi | 2 | 2 | 135 | 1 |
| Mustapha Hadji | 1 | 1 | 90 | 1 |
| Mohamed Madihi | 1 | 30 | 1 | |
| Khalid Fouhami | 1 | 1 | 90 | 0 |
| Lahcen Abrami | 1 | 1 | 90 | 0 |
| Youssef Mariana | 1 | 1 | 90 | 0 |
| Noureddine Naybet | 1 | 1 | 90 | 0 |
| Abdelilah Fahmi | 1 | 1 | 90 | 0 |
| Tahar El-Khalej | 1 | 1 | 90 | 0 |
| Said Chiba | 1 | 1 | 90 | 0 |
| Youssef Chippo | 1 | 1 | 46 | 0 |
| Abdelilah Saber | 1 | 26 | 0 | |
| Rachid Benmahmoud | 1 | 18 | 0 | |
| Redouane El-Allaly | 1 | 15 | 0 | |
| Salaheddine Bassir | 1 | 1 | 90 | 0 |
Goal leaders
| player | gp | gs | min | g |
|---|---|---|---|---|
| Adil Ramzi | 2 | 2 | 135 | 1 |
| Mustapha Hadji | 1 | 1 | 90 | 1 |
| Mohamed Madihi | 1 | 30 | 1 | |
| Khalid Fouhami | 1 | 1 | 90 | 0 |
| Lahcen Abrami | 1 | 1 | 90 | 0 |
| Youssef Mariana | 1 | 1 | 90 | 0 |
| Noureddine Naybet | 1 | 1 | 90 | 0 |
| Abdelilah Fahmi | 1 | 1 | 90 | 0 |
| Tahar El-Khalej | 1 | 1 | 90 | 0 |
| Said Chiba | 1 | 1 | 90 | 0 |
| Youssef Chippo | 1 | 1 | 46 | 0 |
| Abdelilah Saber | 1 | 26 | 0 | |
| Rachid Benmahmoud | 1 | 18 | 0 | |
| Redouane El-Allaly | 1 | 15 | 0 | |
| Salaheddine Bassir | 1 | 1 | 90 | 0 |
Most recent games — all 3 →
| date | competition | season | team | score | team | venue | referee | att. | sources |
|---|---|---|---|---|---|---|---|---|---|
| May 23, 2006 | IF | 2006 | Morocco | 1 - 0 | United States | LP Field | Mauricio Navarro | 26141 | 2 |
| Nov. 17, 1999 | IF | 1999 | Morocco | 2 - 1 | United States | Harti Stadium | 18000 | 0 | |
| March 18, 1992 | IF | 1992 | Morocco | 3 - 1 | United States | Mohamed V Stadium | 20000 | 0 |