Roy Myers
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| New York Red Bulls | MLS | 2001 | 3 | 3 | 168 | 0 | 0 | 3 |
| New York Red Bulls | MLSp | 2000 | 5 | 4 | 363 | 0 | 1 | |
| New York Red Bulls | MLS | 2000 | 17 | 11 | 1011 | 1 | 6 | 15 |
| LA Galaxy | MLS | 2000 | 8 | 8 | 701 | 0 | 1 | 12 |
| Colorado Rapids | MLSp | 1999 | 0 | 1 | ||||
| LA Galaxy | MLSp | 1999 | 6 | 6 | 466 | 0 | 3 | |
| New York Red Bulls | MLS | 1999 | 7 | 6 | 552 | 0 | 1 | 7 |
| LA Galaxy | MLS | 1999 | 19 | 17 | 1418 | 4 | 6 | 21 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Colorado Rapids | 0 | 1 | ||||||
| LA Galaxy | 33 | 31 | 2585 | 4 | 10 | 33 | ||
| New York Red Bulls | 32 | 24 | 2094 | 1 | 8 | 25 |
all games