|
Own Goal
|
||
| Fort Lauderdale Strikers | g | a | on | off | min | Jacksonville Tea Men | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ken Fogarty | 0 | 0 | 0 | 90 | Colin Brazier | 0 | 0 | 0 | 90 | ||
| Branko Segota | 0 | 0 | 0 | 90 | Bob Newton | 0 | 0 | 0 | 90 | ||
| Thomas Rongen | 0 | 0 | 0 | 90 | Eduardo Marasco | 0 | 0 | 0 | 90 | ||
| Robert Meschbach | 0 | 0 | 0 | 90 | Dennis Wit | 0 | 0 | 0 | 90 | ||
| Gerd Mueller | 0 | 0 | 0 | 90 | Jack Carmichael | 0 | 0 | 0 | 90 | ||
| Ray Hudson | 0 | 0 | 0 | 90 | Nino Zec | 0 | 0 | 0 | 90 | ||
| Bob Bolitho | 0 | 0 | 0 | 90 | Tony Brown | 0 | 0 | 0 | 90 | ||
| Elias Figueroa | 0 | 0 | 0 | 90 | Tommy O'Hara | 0 | 0 | 0 | 90 | ||
| Jon Pot | 0 | 0 | 0 | 90 | Jorge Berrio | 0 | 0 | 0 | 90 | ||
| Arsene Auguste | 0 | 0 | 0 | 90 | John Lignos | 0 | 0 | 0 | 90 | ||
| Jan van Beveren | 0 | 0 | 0 | 90 | Arnie Mausser | 0 | 0 | 0 | 90 | ||
| Ruben Morales | 0 | Alan Green | 2 | 0 | 0 | 90 | |||||
| Tedd Hamilton | 0 | Jean-Pierre Tokoto | 0 |
sources
series
scoreboard
| NASL | 1981 | Calgary Boomers | 1 - 2 | Edmonton Drillers | McMahon Stadium | 1 |