| Atlanta Chiefs | g | a | on | off | min | Toronto Blizzard | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Alderson | 0 | 0 | 0 | 90 | Clyde Best | 0 | 0 | 0 | 90 | ||
| Webster Lichaba | 0 | 0 | 0 | 90 | Gianpaolo Boniperti | 0 | 0 | 0 | 90 | ||
| Bruce Savage | 0 | 0 | 0 | 90 | Bruce Wilson | 0 | 0 | 0 | 90 | ||
| Tony Whelan | 0 | 0 | 0 | 90 | Graham Hatley | 0 | 0 | 0 | 90 | ||
| Carl Strong | 0 | 0 | 0 | 90 | Jimmy Greenhoff | 0 | 0 | 0 | 90 | ||
| Don Droege | 0 | 0 | 0 | 90 | Sam Lenarduzzi | 0 | 0 | 0 | 90 | ||
| Graham Tutt | 0 | 0 | 0 | 90 | Colin Franks | 0 | 0 | 0 | 90 | ||
| Brian Kidd | 2 | 0 | 0 | 90 | Gungor Tekin | 0 | 0 | 0 | 90 | ||
| Paul Child | 1 | 0 | 0 | 90 | Tony Chursky | 0 | 0 | 0 | 90 | ||
| David Byrne | 1 | 0 | 0 | 90 | Jomo Sono | 1 | 0 | 0 | 90 | ||
| Lawrence Chelin | 1 | 0 | 0 | 90 | Randy Ragan | 1 | 0 | 0 | 90 | ||
| Dan Payne | 0 | Gordon Sweetzer | 0 | ||||||||
| Bobby Arber | 0 | ||||||||||
| Keith Furphy | 1 |
sources
series
| July 29, 1981 | NASL | 1981 | Atlanta Chiefs | 3 - 0 | Toronto Blizzard | Varsity Stadium | 1 |
| June 2, 1981 | NASL | 1981 | Atlanta Chiefs | 6 - 2 | Toronto Blizzard | Atlanta-Fulton County Stadium | 1 |
scoreboard
| NASL | 1981 | Montreal Manic | 1 - 2 | New York Cosmos | Olympic Stadium | 1 |